| Manufacturer: | Rockwell Automation | 
| Series: | PowerFlex 40 | 
| Model: | 22B-D2P3N104 | 
| Application: | general purpose | 
| Capacity, kW: | 0,75 | 
| Current, А: | 2.3 | 
| Main power supply, V: | 380-480 | 
| Phase: | 3 | 
| Output frequency, Hz: | 0-400 | 
| Enclosure: | IP20 | 
| Overload capacity, % per 1 min.: | 150 | 
| Acceleration time, sec: | 0-600 | 
| Deceleration time, sec: | 0-600 | 
| EMC filter: | External | 
| Braking unit: | + | 
| Analog input: | 3 | 
| Digital input: | 7 | 
| Analog output: | 1 | 
| Digital output: | – | 
| Relay output: | 1 | 
| RS485 (Modbus RTU): | + | 
| PID: | + | 
| V/f control mode: | + | 
| Vector control with feedback: | – | 
| Sensorless vector control: | + | 
| Operation temperature, °С: | -10……+50 | 
| Storage temperature, °С: | -40……+85 | 
| Dimensions (W x H x D), mm: | 100x180x136 | 
| Weight, kg: | 2,2 | 
Allen Bradley PowerFlex40
| SKU | Điện áp | Công suất(kW) | Dòng chịu tải(A) | 
|---|---|---|---|
| 22B-V2P3N104 | 100-120 (1ph) | 0,4 | 2.3 | 
| 22B-V5P0N104 | 100-120 (1ph) | 0,75 | 5 | 
| 22B-V6P0N104 | 100-120 (1ph) | 1,1 | 6 | 
| 22B-A2P3N114 | 200-240 (1ph) | 0,4 | 2.3 | 
| 22B-A5P0N114 | 200-240 (1ph) | 0,75 | 5 | 
| 22B-A8P0N114 | 200-240 (1ph) | 1,5 | 8 | 
| 22B-A012N114 | 200-240 (1ph) | 2,2 | 12 | 
| 22B-A2P3N104 | 200-240 (1ph) | 0,4 | 2.3 | 
| 22B-A5P0N104 | 200-240 (1ph) | 0,75 | 5 | 
| 22B-A8P0N104 | 200-240 (1ph) | 1,5 | 8 | 
| 22B-A012N104 | 200-240 (1ph) | 2,2 | 12 | 
| 22B-B2P3N104 | 200-240 (3ph) | 0,4 | 2.3 | 
| 22B-B5P0N104 | 200-240 (3ph) | 0,75 | 5 | 
| 22B-B8P0N104 | 200-240 (3ph) | 1,5 | 8 | 
| 22B-B012N104 | 200-240 (3ph) | 2,2 | 12 | 
| 22B-B017N104 | 200-240 (3ph) | 3,7 | 17.5 | 
| 22B-B024N104 | 200-240 (3ph) | 5,5 | 24 | 
| 22B-B033N104 | 200-240 (3ph) | 7,5 | 33 | 
| 22B-D1P4N104 | 380-480 (3ph) | 0,4 | 1.4 | 
| 22B-D2P3N104 | 380-480 (3ph) | 0,75 | 2.3 | 
| 22B-D4P0N104 | 380-480 (3ph) | 1,5 | 4 | 
| 22B-D6P0N104 | 380-480 (3ph) | 2,2 | 6 | 
| 22B-D010N104 | 380-480 (3ph) | 4 | 10,5 | 
| 22B-D012N104 | 380-480 (3ph) | 5,5 | 12 | 
| 22B-D017N104 | 380-480 (3ph) | 7,5 | 17 | 
| 22B-D024N104 | 380-480 (3ph) | 11 | 24 | 
| 22B-E1P7N104 | 500-600 (3ph) | 0,75 | 1.7 | 
| 22B-E3P0N104 | 500-600 (3ph) | 1,5 | 3 | 
| 22B-E4P2N104 | 500-600 (3ph) | 2,2 | 4.2 | 
| 22B-E6P6N104 | 500-600 (3ph) | 4 | 6.6 | 
| 22B-E9P9N104 | 500-600 (3ph) | 5,5 | 9.9 | 
| 22B-E012N104 | 500-600 (3ph) | 7,5 | 12 | 
| 22B-E019N104 | 500-600 (3ph) | 11 | 19 | 
 
 






















