Model Name | Solis-mini-3000-4G |
Input DC | |
Max. DC input power(kW) | 3.5 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 90 |
MPPT voltage range(V) | 80-500 |
Max. input current(A) | 11A |
Max. Short Circuit current for each MPPT | 17.2A |
MPPT number/Max input strings number | 1/A:1 |
Output AC | |
Rated output power(kW) | 3 |
Max. apparent output power(kVA) | 3.3 |
Max. output power(kW) | 3.3 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Grid frequency range(Hz) | 47-52 or 57-62 |
Operation phase | Single |
Rated grid output current(A) | 13.6/13 |
Max. output current(A) | 15.7 |
Power Factor (at rated output power) | 0.8leading … 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current | <0.5%In |
Efficiency | |
Max. efficiency | 97.50% |
EU efficiency | 96.80% |
MPPT efficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Grid monitoring | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensions(mm) | 310W*373H*160D |
Weight (kg) | 7.7 |
Topology | Transformer less |
Self consumption (night) | <1W (Night) |
Operating ambient temperature range | -25~60°C |
Relative humidity | 0-100% |
Ingress protection | IP65 |
Noise emission(typical) | <20dBA |
Cooling concept | Natural convection |
Max. operation altitude | 4000m |
Designed lifetime | >20 years |
Grid connection standard | EN50438, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE N4105, G98, G99 |
Safty/EMC standard | IEC62109-1/-2, NB/T 32004, EN61000-6-1, EN61000-6-3 |
Features | |
DC connection | MC4 |
AC connection | IP67 rated plug |
Display | LCD, 2×20 Z. |
Communication connections | 4 pins RS485 connector |
Monitoring | WiFi or GPRS |
Warranty | 5/ 10/ 15/ 20 Years |
Solis inverter
Bảng hướng dẫn lựa chọn bộ inverter hòa lưới SolisMã hàng | Công suất | Điện áp |
---|---|---|
Solis-Mini-3000-4G | 3kW | 1 Pha 220V |
Solis-1P5K-4G | 5kW | 1 Pha 220V |
Solis-1P6K-4G | 6kW | 1 Pha 220V |
Solis-1P8K-5G | 8kW | 1 Pha 220V |
Solis-1P10K-4G | 10kW | 1 Pha 220V |
Solis-3P5K-4G | 5kW | 3 Pha 380V |
Solis-3P10K-4G | 10kW | 3 Pha 380V |
Solis-3P15K-4G | 15kW | 3 Pha 380V |
Solis-3P20K-4G | 20kW | 3 Pha 380V |
Solis-25K-5G | 25kW | 3 Pha 380V |
Solis-30K-5G | 30kW | 3 Pha 380V |
Solis-33K-5G | 33kW | 3 Pha 380V |
Solis-40K-5G | 40kW | 3 Pha 380V |
Solis-50K-5G | 50kW | 3 Pha 380V |
Solis-60K-4G | 60kW | 3 Pha 380V |
Solis-80K-5G | 80kW | 3 Pha 380V |
Solis-100K-5G | 100kW | 3 Pha 380V |
Solis-110K-5G | 110kW | 3 Pha 380V |
Solis-250K-5G | 250kW | 3 Pha 380V |