Model | MU-N11 | |||
Main unit/Expansion unit | Main unit | |||
Response time | Depends on the connected sensor model*1 | |||
Expansion units | Up to 4 expansion units*2 | |||
I/O | Control output | 4 max.,NPN open collector/PNP open collector selectable,24 V or less,Main unit: 50 mA or less*3,Expansion unit: 20 mA or less,Residual voltage: 2 V or less,N.O./N.C. selectable*1*4 | ||
External input | 5 max.,Short-circuit current: NPN: 1 mA or less,PNP: 2 mA or less,For the applied voltage, see wiring diagrams(page 3 of the instruction manual)*1*4 | |||
Analog output | 1 max.,Current output/ Voltage output selectable,Current output: 4 to 20 mA,Max. load resistance: 450 Ω,Voltage output: 0 to 10 V,External load resistance: 5 kΩ or more*1*4 | |||
Protection circuit | Protection against reverse power connection,power supply surge, output overcurrent,output surge, and reverse output connection | |||
Power supply | Power voltage | 24 VDC, ripple (P-P) 10% or less, Class 2 or LPS | ||
Current consumption | 70 mA or less (without load)*5 | |||
Sensorconnectionspecification | Allowable sensor current | 150 mA or less | ||
N-busconnectionspecification | Allowable passingcurrent | 1200 mA or less | ||
Environmental resistance | Ambient temperature | -20 to +50 °C -4 to 122 °F (No freezing) | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
Material | Case and dust cover: PolycarbonateButtons: PolyacetalDisplay panel: PMMA | |||
Weight | Approx. 70 g | |||
*1 The response time, as well as the types and number of inputs and outputs that are available, vary depending on the connected sensor model.For details, see the specific “MU-N Series User’s Manual” for the model that will be connected.*2 Up to 5 N-bus devices, including the main unit (or network unit), can be linked together.*3 20 mA or less: When using the expansion unit.*4 For more information on Control output, External input, and Analog output wire allocation, please refer to the table of “Power Cable Pin Layout” on page 3 of this manual.*5 1500 mA or less when a sensor is attached, 4 outputs (with loads) are used, and expansion units are connected. |
Bộ điều khiển cảm biến Keyence MU-N11
Multi-Sensor Controller, Main unit
SKU: MU-N11
Hãng sản xuất: Keyence
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT
Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 1 Năm |
Yêu cầu tư vấn | 0983 995 440(Call/Zalo) |
Có thể bạn thích…
Khu vực Miền Nam
Khu vực Miền Bắc
Khu vực Miền Trung
Dịch vụ kỹ thuật/Bảo hành
Email liên hệ
Dịch vụ cung ứng sản phẩm
Vì sản phẩm đa dạng, nếu Quý khách chưa tìm được. Vui lòng liên hệ để được hỗ trợ.
Tư vấn lựa chọn hoặc chuyển đổi
Nhập khẩu thiết bị theo yêu cầu