| Model | PI3070ie |
| General | |
| Screen Size | 7 Inch |
| Resolution | 800*480 |
| Colors | 16,000K colors |
| Brightness | 250cd/m2 |
| Backlight Type | LED |
| Touch Panel | High procision four-wire resistive |
| Backlight Life | 50,000 hours |
| Time | |
| CPU | Cortex A35 1.2GHz |
| Storage | 128M FLASH + 64M DDRII RAM |
| USB Port | USB host + USB Client |
| COM | RS232, RS422/RS485 (2 in 1) |
| Power | |
| Power | <15w |
| Power Supply | DC 24V ( 12~28V DC ) |
| Dimension | |
| Shell Material | PC+ABS |
| Over size (mm) | 201.2W*147.2H*39.0D |
| Mounting size (mm) | 192.0W*138.0H |
| Net/Weights (KG) | 0.52 |
| Operate Environment | |
| Temperature | Working Temperature : -10~60℃ ; Storage Temperature : -20~70℃ |
| Humidity | 10-90%RH (Non-condensing) |
| Seismic Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
| Cooling | Air cooling |
| IP Code | IP65 ( Front panel ) |
| CE | CE Marked |
| FCC | FCC Class A |






















