| Technical Data | GW30K-MT |
| DC Input Data | |
| Max. PV Power (W) | 39000 |
| Max. DC Input Voltage (V) | 1100 |
| MPPT Range (V) | 200~950 |
| Starting Voltage (V) | 180 |
| Nominal DC Input Voltage (V) | 600 |
| Max. Input Current (A) | 25/25/25 |
| Max. Short Current (A) | 31.3/31.3/31.3 |
| No. of MPP Trackers | 3 |
| No. of Input Strings per Tracker | 2/2/2 |
| AC Output Data | |
| Nominal Output Power (W) | 30000*1 |
| Max. Output Power (W) | 33000*2 |
| Max. Output Apparent Power (VA) | 33000*3 |
| Nominal Output Voltage (V) | 400, 3L/N/PE or 3L/PE |
| Nominal Ouput Frequency (Hz) | 50/60 |
| Max. Output Current (A) | 48 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Output THDi (@Nominal Output) | <3% |
| Efficiency | |
| Max. Efficiency | 98.80% |
| European Efficiency | >98.5% |
| Protection | |
| Anti-Islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| PV String Current Monitoring | Integrated |
| Anti-PID Function for Module | Optional |
| Insulation monitoring | Integrated |
| DC SPD Protectioin | Optional (Type II) |
| AC SPD Protectioin | Optional (Type II) |
| Residual Current Monitoring Unit | Integrated |
| AC Over Current Protection | Integrated |
| AC Short Protection | Integrated |
| AC Over Voltage Protection | Integrated |
| General Data | |
| Ambient Temperature Range (°C) | -30~60 |
| Relative Humidity | 0~100% |
| Operating Altitude (m) | ≤3000 |
| Cooling | Fan Cooling |
| Display | LCD & LED or APP & LED |
| Communication | RS485 or WiFi or GPRS or PLC (LCD); WiFi+RS485 or GPRS+RS485 (APP) |
| Weight (kg) | 40 |
| Dimension (Width*Height*Depth mm) | 480x590x200mm |
| Protection Degree | IP65 |
| Night Self Consumption (W) | <1 |
| Topology | Transformerless |
| Certifications & Standards | |
| Grid Regulation | AS4777.2/VDE0126-1-1/VDE-AR-N 4105 |
| Safety Regulation | IEC62109-1&-2 |
| EMC Regulation | EN 61000-6-1/EN 61000-6-2/EN 61000-6-3/EN 61000-6-4 |
Goodwe series
Bảng hướng dẫn lựa chọn Inverter hòa lưới Goodwe phù hợp với nhu cầu sử dụng| Mã sản phẩm | Công suất | Điện áp ngõ ra |
|---|---|---|
| GW3000D-NS | 3kW | 1 Pha 220V |
| GW5000D-NS | 5kW | 1 Pha 220V |
| GW10K-MS | 10KW | 1 Pha 220V |
| GW10KT-DT | 10KW | 3 Pha 380V |
| GW15KT-DT | 15KW | 3 Pha 380V |
| GW20KN-DT | 20kW | 3 Pha 380V |
| GW30K-MT | 30kW | 3 Pha 380V |



















