| Model | VT-SP1 | |||
| Type | Expansion unit, Speaker unit | |||
| General specifications | Current consumption | 0.15 A max. | ||
| General specifications | Power supply voltage | 24 VDC ±20% | ||
| Shock resistance | Intermittent vibration | Frequency: 5 to 9 Hz | Half amplitude: 3.5 mm*1 | |
| Frequency: 9 to 150 Hz | Acceleration: 9.8 m/s2*1 | |||
| Continuous vibration | Frequency: 5 to 9 Hz | Half amplitude: 1.75 mm*1 | ||
| Frequency: 9 to 150 Hz | Acceleration: 4.9 m/s2*1 | |||
| General specifications | Structure | Integrated into panel | ||
| Overvoltage category | I | |||
| Noise resistance | 1500 Vp-p minimum, pulse width: 1 µs, 50 ns (by noise simulator) | |||
| Withstand voltage | 1500 VAC for 1 minute (between power terminal and housing) | |||
| Insulation resistance | 50 MΩ minimum (tested with 500 VDC megohmmeter between power terminal and housing) | |||
| Operating environment | No dust or corrosive gas | |||
| Ambient operating temperature | 0 to +50°C | |||
| Ambient operating humidity | 35 to 85% RH (no condensation) | |||
| Ambient storage temperature | -10 to +60°C (no freezing) | |||
| Ambient storage humidity | 35 to 85% RH (no condensation) | |||
| Weight | Approx. 180 g | |||
| Note | Mounting hole: ø30 mm, DC power supply | |||
| *1 Complies with JIS B3502 IEC61131-2 Scan times: 10 times each in X, Y, Z directions (100 minutes) | ||||
Keyence VT-SP1
SKU: VT-SP1
Hãng sản xuất: Keyence
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
| Thương hiệu | |
|---|---|
| Thời gian bảo hành | 1 Năm |























