| Manufacturer: | Emerson | 
| Series: | Unidrive M300 | 
| Model: | M300-012 00024A | 
| Application: | general purpose | 
| Capacity, kW: | 0,37 | 
| Current, А: | 2.4 | 
| Main power supply, V: | 200-240 | 
| Phase: | 1 | 
| Output frequency, Hz: | 0-550 | 
| Enclosure: | IP21 / UL open class (NEMA 1) / IP20 when the AI-Back-up or AI-485 Adaptors are fitted | 
| Overload capacity, % per 1 min.: | 150 | 
| EMC filter: | + / optional external EMC filters | 
| Analog input: | 2 | 
| Digital input: | 4 (+1) | 
| Analog output: | 1 | 
| Digital output: | 1 | 
| Relay output: | 1 | 
| RS485 (Modbus RTU): | + | 
| PID: | – | 
| V/f control mode: | + | 
| Vector control with feedback: | – | 
| Sensorless vector control: | – | 
| Operation temperature, °С: | -20…..+40 | 
| Storage temperature, °С: | -40…..+60 | 
| Dimensions (W x H x D), mm: | 75x137x130 | 
| Weight, kg: | 0,75 | 
Control Techniques Unidrive M300
| Model | Voltage V | Capacity kW | Current A | 
|---|---|---|---|
| M300-011 00017A | 100-120 | 0.25 | 1.7 | 
| M300-011 00024A | 100-120 | 0.37 | 2.4 | 
| M300-021 00042A | 100-120 | 0.75 | 4.2 | 
| M300-021 00056A | 100-120 | 1.1 | 5.6 | 
| M300-012 00017A | 220 | 0.25 | 1.7 | 
| M300-012 00024A | 220 | 0.37 | 2.4 | 
| M300-012 00033A | 220 | 0.55 | 3.3 | 
| M300-012 00042A | 220 | 0.75 | 4.2 | 
| M300-022 00056A | 220 | 1.1 | 5.6 | 
| M300-022 00075A | 220 | 1.5 | 7.5 | 
| M300-032 00100A | 220 | 2.2 | 10 | 
| M300-042 00133A | 220 | 3 | 13.3 | 
| M300-022 00024A | 220 | 0.37 | 2.4 | 
| M300-022 00033A | 220 | 0.55 | 3.3 | 
| M300-022 00042A | 220 | 0.75 | 4.2 | 
| M300-022 00056A | 220 | 1.1 | 5.6 | 
| M300-022 00075A | 220 | 1.5 | 7.5 | 
| M300-032 00100A | 220 | 2.2 | 10 | 
| M300-042 00133A | 220 | 3 | 13.3 | 
| M300-042 00176A | 220 | 4 | 17.6 | 
| M300-052 00250A | 220 | 5.5 | 25 | 
| M300-062 00330A | 220 | 7.5 | 33 | 
| M300-062 00440A | 220 | 11 | 44 | 
| M300-072 00610A | 220 | 15 | 61 | 
| M300-072 00750A | 220 | 18.5 | 75 | 
| M300-072 00830A | 220 | 22 | 83 | 
| M300-082 01160A | 220 | 30 | 116 | 
| M300-082 01320A | 220 | 37 | 132 | 
| M300-092 01760A | 220 | 45 | 176 | 
| M300-092 02190A | 220 | 55 | 219 | 
| M300-092 01760E | 220 | 45 | 176 | 
| M300-092 01760E | 220 | 55 | 219 | 
| M300-024 00013A | 380 | 0.37 | 1.3 | 
| M300-024 00018A | 380 | 0.55 | 1.8 | 
| M300-024 00023A | 380 | 0.75 | 2.3 | 
| M300-024 00032A | 380 | 1.1 | 3.2 | 
| M300-024 00041A | 380 | 1.5 | 4.1 | 
| M300-034 00056A | 380 | 2.2 | 5.6 | 
| M300-034 00073A | 380 | 3 | 7.3 | 
| M300-034 00094A | 380 | 4 | 9.4 | 
| M300-044 00135A | 380 | 5.5 | 13.5 | 
| M300-044 00170A | 380 | 7.5 | 17 | 
| M300-054 00270A | 380 | 11 | 27 | 
| M300-054 00300A | 380 | 15 | 30 | 
| M300-064 00350A | 380 | 15 | 35 | 
| M300-064 00420A | 380 | 18.5 | 42 | 
| M300-064 00470A | 380 | 22 | 47 | 
| M300-074 00660A | 380 | 30 | 66 | 
| M300-074 00770A | 380 | 37 | 77 | 
| M300-074 01000A | 380 | 45 | 100 | 
| M300-084 01340A | 380 | 55 | 134 | 
| M300-084 01570A | 380 | 75 | 157 | 
| M300-094 02000A | 380 | 90 | 200 | 
| M300-094 02240A | 380 | 110 | 224 | 
| M300-094 02000E | 380 | 90 | 200 | 
| M300-094 02240E | 380 | 110 | 224 | 
| M300-055 00030A | 500-575 | 1.5 | 3 | 
| M300-055 00040A | 500-575 | 2.2 | 4 | 
| M300-055 00069A | 500-575 | 4 | 6.9 | 
| M300-065 00100A | 500-575 | 5.5 | 10 | 
| M300-065 00150A | 500-575 | 7.5 | 15 | 
| M300-065 00190A | 500-575 | 11 | 19 | 
| M300-065 00230A | 500-575 | 15 | 23 | 
| M300-065 00290A | 500-575 | 18.5 | 29 | 
| M300-065 00350A | 500-575 | 22 | 35 | 
| M300-075 00440A | 500-575 | 30 | 44 | 
| M300-075 00550A | 500-575 | 37 | 55 | 
| M300-085 00630A | 500-575 | 45 | 63 | 
| M300-085 00860A | 500-575 | 55 | 86 | 
| M300-095 01040A | 500-575 | 75 | 104 | 
| M300-095 01310A | 500-575 | 90 | 131 | 
| M300-095 01040E | 500-575 | 75 | 104 | 
| M300-095 01310E | 500-575 | 90 | 131 | 
 
 





























