| Manufacturer: | Emerson | 
| Series: | Unidrive M400 | 
| Model: | M400-082 01320A | 
| Application: | general purpose | 
| Capacity, kW: | 37 | 
| Current, А: | 132 | 
| Main power supply, V: | 200-240 | 
| Phase: | 3 | 
| Output frequency, Hz: | 0-550 | 
| Enclosure: | IP 20 | 
| Overload capacity, % per 1 min.: | 150 | 
| EMC filter: | Optional external EMC filters | 
| Analog input: | 2 | 
| Digital input: | 5(+2) | 
| Analog output: | 2 | 
| Digital output: | 2 | 
| Relay output: | 1 | 
| RS485 (Modbus RTU): | + | 
| PID: | – | 
| V/f control mode: | + | 
| Vector control with feedback: | – | 
| Sensorless vector control: | – | 
| Operation temperature, °С: | -20…..+40 | 
| Storage temperature, °С: | -40…..+60 | 
| Dimensions (W x H x D), mm: | 310x753x290 | 
| Weight, kg: | 50 | 
Control Techniques Unidrive M400
| Model | Voltage V | Capacity kW | Current A | 
|---|---|---|---|
| M400-011 00017A | 100-120 | 0.25 | 1.7 | 
| M400-011 00024A | 100-120 | 0.37 | 2.4 | 
| M400-021 00042A | 100-120 | 0.75 | 4.2 | 
| M400-021 00056A | 100-120 | 1.1 | 5.6 | 
| M400-012 00017A | 220 | 0.25 | 1.7 | 
| M400-012 00024A | 220 | 0.37 | 2.4 | 
| M400-012 00033A | 220 | 0.55 | 3.3 | 
| M400-012 00042A | 220 | 0.75 | 4.2 | 
| M400-022 00056A | 220 | 1.1 | 5.6 | 
| M400-022 00075A | 220 | 1.5 | 7.5 | 
| M400-032 00100A | 220 | 2.2 | 10 | 
| M400-042 00133A | 220 | 3 | 13.3 | 
| M400-022 00024A | 220 | 0.37 | 2.4 | 
| M400-022 00033A | 220 | 0.55 | 3.3 | 
| M400-022 00042A | 220 | 0.75 | 4.2 | 
| M400-022 00056A | 220 | 1.1 | 5.6 | 
| M400-022 00075A | 220 | 1.5 | 7.5 | 
| M400-032 00100A | 220 | 2.2 | 10 | 
| M400-042 00133A | 220 | 3 | 13.3 | 
| M400-042 00176A | 220 | 4 | 17.6 | 
| M400-052 00250A | 220 | 5.5 | 25 | 
| M400-062 00330A | 220 | 7.5 | 33 | 
| M400-062 00440A | 220 | 11 | 44 | 
| M400-072 00610A | 220 | 15 | 61 | 
| M400-072 00750A | 220 | 18.5 | 75 | 
| M400-072 00830A | 220 | 22 | 83 | 
| M400-082 01160A | 220 | 30 | 116 | 
| M400-082 01320A | 220 | 37 | 132 | 
| M400-092 01760A | 220 | 45 | 176 | 
| M400-092 02190A | 220 | 55 | 219 | 
| M400-024 00013A | 380 | 0.37 | 1.3 | 
| M400-024 00018A | 380 | 0.55 | 1.8 | 
| M400-024 00023A | 380 | 0.75 | 2.3 | 
| M400-024 00032A | 380 | 1.1 | 3.2 | 
| M400-024 00041A | 380 | 1.5 | 4.1 | 
| M400-034 00056A | 380 | 2.2 | 5.6 | 
| M400-034 00073A | 380 | 3 | 7.3 | 
| M400-034 00094A | 380 | 4 | 9.4 | 
| M400-044 00135A | 380 | 5.5 | 13.5 | 
| M400-044 00170A | 380 | 7.5 | 17 | 
| M400-054 00270A | 380 | 11 | 27 | 
| M400-054 00300A | 380 | 15 | 30 | 
| M400-064 00350A | 380 | 15 | 35 | 
| M400-064 00420A | 380 | 18.5 | 42 | 
| M400-064 00470A | 380 | 22 | 47 | 
| M400-074 00660A | 380 | 30 | 66 | 
| M400-074 00770A | 380 | 37 | 77 | 
| M400-074 01000A | 380 | 45 | 100 | 
| M400-084 01340A | 380 | 55 | 134 | 
| M400-084 01570A | 380 | 75 | 157 | 
| M400-094 02000A | 380 | 90 | 200 | 
| M400-094 02240A | 380 | 110 | 224 | 
| M400-055 00030 A | 500-570 | 1.5 | 3 | 
| M400-055 00040 A | 500-570 | 2.2 | 4 | 
| M400-055 00069 A | 500-570 | 4 | 6.9 | 
| M400-065 00100 A | 500-570 | 5.5 | 10 | 
| M400-065 00150 A | 500-570 | 7.5 | 15 | 
| M400-065 00190 A | 500-570 | 11 | 19 | 
| M400-065 00230 A | 500-570 | 15 | 23 | 
| M400-065 00290 A | 500-570 | 18.5 | 29 | 
| M400-065 00350 A | 500-570 | 22 | 35 | 
| M400-075 00440 A | 500-570 | 30 | 44 | 
| M400-075 00550 A | 500-570 | 37 | 55 | 
| M400-085 00630 A | 500-570 | 45 | 63 | 
| M400-085 00860 A | 500-570 | 55 | 86 | 
| M400-095 01040 A | 500-570 | 75 | 104 | 
| M400-095 01310 A | 500-570 | 90 | 131 | 
| M400-076 00190 A | 500-690 | 15 | 19 | 
| M400-076 00240 A | 500-690 | 18.5 | 24 | 
| M400-076 00290 A | 500-690 | 22 | 29 | 
| M400-076 00380 A | 500-690 | 30 | 38 | 
| M400-076 00440 A | 500-690 | 37 | 44 | 
| M400-076 00540 A | 500-690 | 45 | 54 | 
| M400-086 00630 A | 500-690 | 55 | 63 | 
| M400-086 00860 A | 500-690 | 75 | 86 | 
| M400-096 01040 A | 500-690 | 90 | 104 | 
| M400-096 01310 A | 500-690 | 110 | 131 | 
 
 































