| Manufacturer: | Emerson | 
| Series: | Unidrive M600 | 
| Model: | M600-09402000E | 
| Application: | general purpose | 
| Capacity, kW: | 90 | 
| Current, А: | 200 | 
| Main power supply, V: | 380-480 | 
| Phase: | 3 | 
| Output frequency, Hz: | 0-550 | 
| Enclosure: | IP 20 | 
| Overload capacity, % per 1 min.: | 150 | 
| EMC filter: | Optional external EMC filters | 
| Braking unit: | – | 
| Analog input: | 3 | 
| Digital input: | 4 | 
| Analog output: | 2 | 
| Digital output: | 1 | 
| Relay output: | 1 | 
| RS485 (Modbus RTU): | RS485 | 
| PID: | – | 
| V/f control mode: | + | 
| Vector control with feedback: | – | 
| Sensorless vector control: | – | 
| Operation temperature, °С: | -20…..+40 | 
| Storage temperature, °С: | -40…..+70 | 
| Dimensions (W x H x D), mm: | 310x1069x288 | 
| Weight, kg: | 46 | 
Control Techniques Unidrive M600
| Model | Voltage V | Capacity kW | Current A | 
|---|---|---|---|
| M600-03200050A | 220 | 0.75 | 5 | 
| M600-03200066A | 220 | 1.1 | 6.6 | 
| M600-03200080A | 220 | 1.5 | 8 | 
| M600-03200106A | 220 | 2.2 | 10.6 | 
| M600-04200137A | 220 | 3 | 13.7 | 
| M600-04200185A | 220 | 4 | 18.5 | 
| M600-05200250A | 220 | 5.5 | 25 | 
| M600-06200330A | 220 | 7.5 | 33 | 
| M600-06200440A | 220 | 11 | 44 | 
| M600-07200610A | 220 | 15 | 61 | 
| M600-07200750A | 220 | 18.5 | 75 | 
| M600-07200830A | 220 | 22 | 83 | 
| M600-08201160A | 220 | 30 | 116 | 
| M600-08201320A | 220 | 37 | 132 | 
| M600-09201760A | 220 | 45 | 176 | 
| M600-09202190A | 220 | 55 | 219 | 
| M600-09201760E | 220 | 45 | 176 | 
| M600-09202190E | 220 | 55 | 219 | 
| M600-10202830E | 220 | 75 | 283 | 
| M600-10203000E | 220 | 90 | 300 | 
| M600-03400025A | 380 | 0.75 | 2.5 | 
| M600-03400031A | 380 | 1.1 | 3.1 | 
| M600-03400045A | 380 | 1.5 | 4.5 | 
| M600-03400062A | 380 | 2.2 | 6.2 | 
| M600-03400078A | 380 | 3 | 7.8 | 
| M600-03400100A | 380 | 4 | 10 | 
| M600-04400150A | 380 | 5.5 | 15 | 
| M600-04400172A | 380 | 7.5 | 17.2 | 
| M600-05400270A | 380 | 11 | 27 | 
| M600-05400300A | 380 | 15 | 30 | 
| M600-06400350A | 380 | 15 | 35 | 
| M600-06400420A | 380 | 18.5 | 42 | 
| M600-06400470A | 380 | 22 | 47 | 
| M600-07400660A | 380 | 30 | 66 | 
| M600-07400770A | 380 | 37 | 77 | 
| M600-07401000A | 380 | 45 | 100 | 
| M600-08401340A | 380 | 55 | 134 | 
| M600-08401570A | 380 | 75 | 157 | 
| M600-09402000A | 380 | 90 | 200 | 
| M600-09402240A | 380 | 110 | 224 | 
| M600-09402000E | 380 | 90 | 200 | 
| M600-09402240E | 380 | 110 | 224 | 
| M600-10402700E | 380 | 132 | 270 | 
| M600-10403200E | 380 | 160 | 320 | 
| M600-11403770E | 380 | 185 | 377 | 
| M600-11404170E | 380 | 200 | 417 | 
| M600-11404640E | 380 | 250 | 464 | 
| M600-05500030A | 500-575 | 1.5 | 3 | 
| M600-05500040A | 500-575 | 2.2 | 4 | 
| M600-05500069A | 500-575 | 4 | 6.9 | 
| M600-06500100A | 500-575 | 5.5 | 10 | 
| M600-06500150A | 500-575 | 7.5 | 15 | 
| M600-06500190A | 500-575 | 11 | 19 | 
| M600-06500230A | 500-575 | 15 | 23 | 
| M600-06500290A | 500-575 | 18.5 | 29 | 
| M600-06500350A | 500-575 | 22 | 35 | 
| M600-07500440A | 500-575 | 30 | 44 | 
| M600-07500550A | 500-575 | 37 | 55 | 
| M600-08500630A | 500-575 | 45 | 63 | 
| M600-08500860A | 500-575 | 55 | 86 | 
| M600-09501040A | 500-575 | 75 | 104 | 
| M600-09501310A | 500-575 | 90 | 131 | 
| M600-09501040E | 500-575 | 75 | 104 | 
| M600-09501310E | 500-575 | 90 | 131 | 
| M600-10501520E | 500-575 | 110 | 152 | 
| M600-10501900E | 500-575 | 132 | 190 | 
| M600-11502000E | 500-575 | 150 | 200 | 
| M600-11502540E | 500-575 | 185 | 254 | 
| M600-11502850E | 500-575 | 225 | 285 | 
 
 





























