| Manufacturer: | Toshiba |
| Series: | VF-nC3 |
| Model: | VFNC3S-2037P |
| Application: | general purpose |
| Capacity, kW: | 4 |
| Current, А: | 16.7 |
| Main power supply, V: | 200-240 |
| Phase: | 3 |
| Output frequency, Hz: | 0,1-400 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 150 |
| Acceleration time, sec: | 0-3000 |
| Deceleration time, sec: | 0-3000 |
| EMC filter: | + |
| Braking unit: | optional |
| Analog input: | 1 |
| Digital input: | 4-5 |
| Analog output: | 1 |
| Digital output: | 2 |
| Relay output: | 1 |
| RS485 (Modbus RTU): | + |
| PID: | PID – controller |
| V/f control mode: | + |
| Vector control with feedback: | – |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10…..+60 |
| Storage temperature, °С: | -20…..+70 |
| Dimensions (W x H x D), mm: | 140Ñ…170Ñ…141 |
| Weight, kg: | 2 |
Toshiba VF-nC3
| Model | Voltage, V | Capacity, kW | Current, A |
|---|---|---|---|
| VFNC3S-1001P | 100-120 (1ph) | 0.1 | 0.7 |
| VFNC3S-1002P | 100-120 (1ph) | 0.2 | 1.4 |
| VFNC3S-1004P | 100-120 (1ph) | 0.4 | 2.4 |
| VFNC3S-1007P | 100-120 (1ph) | 0.75 | 4.2 |
| VFNC3S-2001PL | 200-240 (1ph) | 0.1 | 0.7 |
| VFNC3S-2002PL | 200-240 (1ph) | 0.2 | 1.4 |
| VFNC3S-2004PL | 200-240 (1ph) | 0.4 | 2.4 |
| VFNC3S-2007PL | 200-240 (1ph) | 0.75 | 4.2 |
| VFNC3S-2015PL | 200-240 (1ph) | 1.5 | 7.5 |
| VFNC3S-2022PL | 200-240 (1ph) | 2.2 | 10 |
| VFNC3S-2001P | 200-240 (3ph) | 0.1 | 0.7 |
| VFNC3S-2004P | 200-240 (3ph) | 0.2 | 1.4 |
| VFNC3S-2005P | 200-240 (3ph) | 0.4 | 2.4 |
| VFNC3S-2007P | 200-240 (3ph) | 0.75 | 4.2 |
| VFNC3S-2037P | 200-240 (3ph) | 4 | 16.7 |



















