| Manufacturer: | Toshiba | 
| Series: | VF-PS1 general purpose series (3 phase 200-240 V) | 
| Model: | VFPS1-2007PL | 
| Application: | pumps / fans | 
| Capacity, kW: | 0.75 | 
| Current, А: | 4.8 | 
| Main power supply, V: | 200-240 | 
| Phase: | 3 | 
| Output frequency, Hz: | 0,01-500 | 
| Enclosure: | IP20 | 
| Overload capacity, % per 1 min.: | 120 | 
| Acceleration time, sec: | 0,01-6000 | 
| Deceleration time, sec: | 0,01-6000 | 
| EMC filter: | optional | 
| Braking unit: | + | 
| Analog input: | 2 | 
| Digital input: | 2 | 
| Analog output: | 1 | 
| Digital output: | 4 | 
| Relay output: | 2 | 
| RS485 (Modbus RTU): | + | 
| Starting torque: | 150% | 
| PID: | PID-Regulation | 
| V/f control mode: | – | 
| Vector control with feedback: | + | 
| Sensorless vector control: | + | 
| Operation temperature, °С: | -10…..+60 | 
| Storage temperature, °С: | -25…..+70 | 
| Dimensions (W x H x D), mm: | 130x230x152 | 
| Weight, kg: | 3 | 
Toshiba VF-PS1
| Model | Voltage, V | Capacity, kW | Current, A | 
|---|---|---|---|
| VFPS1-2007PL | 200-240 (3ph) | 0.75 | 4.8 | 
| VFPS1-2022PL | 200-240 (3ph) | 2.2 | 11 | 
| VFPS1-2037PL | 200-240 (3ph) | 3.7 | 17.5 | 
| VFPS1-2037PL | 200-240 (3ph) | 5.5 | 27.5 | 
| VFPS1-2075PL | 200-240 (3ph) | 7.5 | 33 | 
| VFPS1-2110PM | 200-240 (3ph) | 11 | 54 | 
| VFPS1-2150PM | 200-240 (3ph) | 15 | 66 | 
| VFPS1-2185PM | 200-240 (3ph) | 18.5 | 75 | 
| VFPS1-2220PM | 200-240 (3ph) | 22 | 88 | 
| VFPS1-2300PM | 200-240 (3ph) | 30 | 120 | 
| VFPS1-2370PM | 200-240 (3ph) | 37 | 144 | 
| VFPS1-2450PM | 200-240 (3ph) | 45 | 176 | 
| VFPS1-2550P | 200-240 (3ph) | 55 | 221 | 
| VFPS1-2750P | 200-240 (3ph) | 75 | 288 | 
| VFPS1-2900P | 200-240 (3ph) | 90 | 359 | 
| VFPS1-4007PL | 380-480 (3ph) | 0.75 | 2.3 | 
| VFPS1-4015PL | 380-480 (3ph) | 1.5 | 4.1 | 
| VFPS1-4022PL | 380-480 (3ph) | 2.2 | 5.8 | 
| VFPS1-4037PL | 380-480 (3ph) | 3.7 | 10.5 | 
| VFPS1-4055PL | 380-480 (3ph) | 5.5 | 14.3 | 
| VFPS1-4075PL | 380-480 (3ph) | 7.5 | 17.6 | 
| VFPS1-4110PL | 380-480 (3ph) | 11 | 27.7 | 
| VFPS1-4150PL | 380-480 (3ph) | 15 | 33 | 
| VFPS1-4185PL | 380-480 (3ph) | 18.5 | 41 | 
| VFPS1-4220PL | 380-480 (3ph) | 22 | 48 | 
| VFPS1-4300PL | 380-480 (3ph) | 30 | 66 | 
| VFPS1-4370PL | 380-480 (3ph) | 37 | 79 | 
| VFPS1-4450PL | 380-480 (3ph) | 45 | 94 | 
| VFPS1-4550PL | 380-480 (3ph) | 55 | 116 | 
| VFPS1-4750PL | 380-480 (3ph) | 75 | 160 | 
| VFPS1-4900PC | 380-480 (3ph) | 90 | 179 | 
| VFPS1-4110KPC | 380-480 (3ph) | 110 | 215 | 
| VFPS1-4132KPC | 380-480 (3ph) | 132 | 259 | 
| VFPS1-4160KPC | 380-480 (3ph) | 160 | 314 | 
| VFPS1-4220KPC | 380-480 (3ph) | 220 | 427 | 
| VFPS1-4250KPC | 380-480 (3ph) | 250 | 481 | 
| VFPS1-4280KPC | 380-480 (3ph) | 280 | 550 | 
| VFPS1-4315KPC | 380-480 (3ph) | 315 | 616 | 
| VFPS1-4400KPC | 380-480 (3ph) | 400 | 759 | 
| VFPS1-4500KPC | 380-480 (3ph) | 500 | 941 | 
| VFPS1-4630KPC | 380-480 (3ph) | 630 | 1188 | 
 
 






























