| Manufacturer: | Toshiba |
| Series: | VF-S15 |
| Model: | VFS15S-2022PL-W1 |
| Application: | general purpose |
| Capacity, kW: | 2.2 |
| Current, А: | 11 |
| Main power supply, V: | 200-240 |
| Phase: | 1 |
| Output frequency, Hz: | 0,1-500 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 150 |
| Acceleration time, sec: | 0-3600 |
| Deceleration time, sec: | 0-3600 |
| EMC filter: | built-in |
| Braking unit: | built-in braking resistor drive circuit |
| RS485 (Modbus RTU): | + |
| PID: | + |
| V/f control mode: | + |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10…..+60 |
| Storage temperature, °С: | -25…..+70 |
| Dimensions (W x H x D), mm: | 105x130x150 |
| Weight, kg: | 1,6 |
Toshiba VF-S15
| Model | Voltage, V | Capacity, kW | Current, A |
|---|---|---|---|
| VFS15S-2002PL-W1 | 200-240 (1ph) | 0.2 | 1.5 |
| VFS15S-2004PL-W1 | 200-240 (3ph) | 0.4 | 3.3 |
| VFS15S-2007PL-W1 | 200-240 (1ph) | 0.75 | 4.8 |
| VFS15S-2015PL-W1 | 200-240 (1ph) | 1.5 | 8 |
| VFS15S-2022PL-W1 | 200-240 (1ph) | 2.2 | 11 |
| VFS15-2004PM-W1 | 200-240 (3ph) | 0.4 | 3.3 |
| VFS15-2007PM-W1 | 200-240 (3ph) | 0.75 | 4.8 |
| VFS15-2015PM-W1 | 200-240 (3ph) | 1.5 | 8 |
| VFS15-2022PM-W1 | 200-240 (3ph) | 2.2 | 11 |
| VFS15-2037PM-W1 | 200-240 (3ph) | 4 | 17.5 |
| VFS15-2055PM-W1 | 200-240 (3ph) | 5.5 | 27.5 |
| VFS15-2075PM-W1 | 200-250 (3ph) | 7.5 | 33 |
| VFS15-2110PM-W1 | 200-240 (3ph) | 11 | 54 |
| VFS15-2150PM-W1 | 200-240 (3ph) | 15 | 66 |
| VFS15-4004PL1-W1 | 380-500 (3ph) | 0.4 | 1.5 |
| VFS15-4007PL1-W1 | 380-500 (3ph) | 0.75 | 2.3 |
| VFS15-4015PL1-W1 | 380-500 (3ph) | 1.5 | 4.1 |
| VFS15-4022PL1-W1 | 380-500 (3ph) | 2.2 | 5.5 |
| VFS15-4037PL1-W1 | 380-500 (3ph) | 4 | 9.5 |
| VFS15-4055PL-W1 | 380-500 (3ph) | 5.5 | 14.3 |
| VFS15-4075PL-W1 | 380-500 (3ph) | 7.5 | 17 |
| VFS15-4110PL-W1 | 380-500 (3ph) | 11 | 27.7 |
| VFS15-4150PL-W1 | 380-500 (3ph) | 15 | 33 |
Cách lựa chọn biến tần Toshiba VF-S15 Series

Download tài liệu biến tần Toshiba VF-S15 Series
► Catalogue Toshiba VF-S15 series





















