Product characteristics |
---|
Output signal | analogue signal; IO-Link |
Measuring range | -1…16 bar | -14.6…232 psi | -0.1…1.6 MPa |
|
Process connection | threaded connection G 1/2 external thread sealing cone |
Application |
---|
Special feature | Gold-plated contacts |
Measuring element | ceramic-capacitive pressure measuring cell |
Application | food and beverage industry |
Media | viscous media and liquids with suspended particles; liquids and gases |
Medium temperature [°C] | -25…125; (< 1 h: 150) |
Min. bursting pressure | |
Pressure rating | |
Vacuum resistance [mbar] | -1000 |
Type of pressure | relative pressure |
No dead space | yes |
Electrical data |
---|
Operating voltage [V] | 18…30 DC |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Integrated watchdog | yes |
2-wire |
---|
Current consumption [mA] | 3.5…21.5 |
Power-on delay time [s] | < 1 |
3-wire |
---|
Current consumption [mA] | < 45 |
Power-on delay time [s] | < 0.5 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | analogue signal; IO-Link |
Analogue current output [mA] | 4…20; (scalable; 1:5) |
Max. load [Ω] | 700; (Ub = 24 V; (Ub – 9 V) / 21.5 mA) |
Short-circuit proof | yes |
Overload protection | yes |
Measuring/setting range |
---|
Measuring range | -1…16 bar | -14.6…232 psi | -0.1…1.6 MPa |
|
Analogue start point | -1…12.8 bar | -14.6…185.6 psi | -0.1…1.28 MPa |
|
Analogue end point | 2.2…16 bar | 32…232 psi | 0.22…1.6 MPa |
|
In steps of | 0.01 bar | 0.2 psi | 0.001 MPa |
|
Factory setting | ASP = 0.0 bar | AEP = 16.0 bar | |
|
Temperature monitoring |
---|
Measuring range [°C] | -25…150 |
Measuring range [°F] | -13…302 |
Accuracy / deviations |
---|
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
Characteristics deviation [% of the span] | < ± 0,5 (DIN EN 61298-2); (incl. zero point and span error, non-linearity, hysteresis; Turn down 1:1) |
Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,1 (-25…85 °C); < ± 0,3 (85…150 °C) |
Temperature coefficient span [% of the span / 10 K] | < ± 0,1 (-25…85 °C); < ± 0,3 (85…150 °C) |
Temperature monitoring |
---|
Accuracy [K] | ± 2.5 K + (0.045 x (ambient temperature – medium temperature)) |
Response times |
---|
Damping for the analogue output dAA [s] | 0…4 |
2-wire |
---|
Step response time analogue output [ms] | 30 |
3-wire |
---|
Step response time analogue output [ms] | 7 |
Temperature monitoring |
---|
Dynamic response T05 / T09 [s] | < 10 / < 25; (DIN EN 60751 water; > 0,9 m/s) |
Interfaces |
---|
Communication interface | IO-Link |
Transmission type | COM2 (38,4 kBaud) |
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Profiles | Smart Sensor ED2: Identification and Diagnosis (0x4000), Measurement Data Channel (0x800A) |
SIO mode | no |
Required master port type | A; (when pin 2 not connected: B) |
Min. process cycle time [ms] | 4.5 |
IO-Link resolution pressure [bar] | 0.005 |
IO-Link resolution temperature [K] | 0.2 |
IO-Link process data (cyclical) | function | bit length | pressure | 16 | temperature | 16 | device status | 4 |
|
IO-Link functions (acyclical) | application specific tag; internal temperature |
Supported DeviceIDs | Type of operation | DeviceID | Default | 1020 |
|
Operating conditions |
---|
Ambient temperature [°C] | -25…80 |
Storage temperature [°C] | -40…100 |
Protection | IP 67; IP 68; IP 69K |
Mechanical data |
---|
Weight [g] | 262.6 |
Materials | stainless steel (1.4404 / 316L); PTFE; FKM |
Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PEEK; PTFE |
Min. pressure cycles | 100 million |
Tightening torque [Nm] | 20 |
Process connection | threaded connection G 1/2 external thread sealing cone |
Remarks |
---|
Pack quantity | 1 pcs. |
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |