| Product characteristics | |||||
|---|---|---|---|---|---|
| Electrical design | PNP | ||||
| Output function | normally open | ||||
| Sensing range [mm] | < 14 | ||||
| Housing | rectangular | ||||
| Dimensions [mm] | 70 x 20 x 12 | ||||
| Application | |||||
| Operating principle | static | ||||
| Electrical data | |||||
| Operating voltage [V] | 10…35 DC | ||||
| Current consumption [mA] | < 15 | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Outputs | |||||
| Electrical design | PNP | ||||
| Output function | normally open | ||||
| Max. voltage drop switching output DC [V] | 2 | ||||
| Permanent current rating of switching output DC [mA] | 200 | ||||
| Short-circuit protection | yes | ||||
| Overload protection | yes | ||||
| Detection zone | |||||
| Sensing range [mm] | < 14 | ||||
| Resolution of steel ball (diameter) [mm] | 3 | ||||
| Max. part speed [m/s] | 35 | ||||
| Response times | |||||
| Pulse stretching [ms] | 100 | ||||
| Max. fall time [ms] | 100 | ||||
| Response time [ms] | < 0.5 | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25…70 | ||||
| Protection | IP 67 | ||||
| Mechanical data | |||||
| Weight [g] | 59 | ||||
| Housing | rectangular | ||||
| Dimensions [mm] | 70 x 20 x 12 | ||||
| Materials | housing: PC | ||||
| Displays / operating elements | |||||
| Display |
| ||||
| Accessories | |||||
| Accessories (supplied) |
| ||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection – plug | |||||
| Connection | Cable: 0.09 m, PUR | ||||
| Connection | Connector: 1 x M12 | ||||
Cảm biến tiệm cận IFM I85002
4.460.000 ₫
SKU: I85002
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT






















