| Product characteristics | |||
|---|---|---|---|
| Electrical design | PNP | ||
| Output function | complementary | ||
| Sensing range [mm] | 5 | ||
| Housing | threaded type | ||
| Dimensions [mm] | M18 x 1 / L = 80 | ||
| Electrical data | |||
| Operating voltage [V] | 10…36 DC | ||
| Current consumption [mA] | 10; (24 V) | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | complementary | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Max. leakage current [mA] | 0.1 | ||
| Permanent current rating of switching output DC [mA] | 100 | ||
| Switching frequency DC [Hz] | 720 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Detection zone | |||
| Sensing range [mm] | 5 | ||
| Real sensing range Sr [mm] | 5 ± 10 % | ||
| Operating distance [mm] | 0…4.05 | ||
| Accuracy / deviations | |||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||
| Hysteresis [% of Sr] | 3…15 | ||
| Switch point drift [% of Sr] | -10…10 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…100 | ||
| Protection | IP 67 | ||
| Mechanical data | |||
| Weight [g] | 324 | ||
| Housing | threaded type | ||
| Mounting | flush mountable | ||
| Dimensions [mm] | M18 x 1 / L = 80 | ||
| Thread designation | M18 x 1 | ||
| Materials | PBT | ||
| Displays / operating elements | |||
| Display |
| ||
| Accessories | |||
| Accessories (supplied) |
| ||
| Remarks | |||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection | Cable: 6 m, silicone; 4 x 0.34 mm² | ||
Cảm biến tiệm cận IFM IG5792
2.030.000 ₫
SKU: IG5792
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT




















