Product characteristics |
---|
Electrical design | PNP/NPN; (parameterisable) |
Output function | normally open / normally closed; (parameterisable) |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 60 |
Electrical data |
---|
Operating voltage [V] | 15…30 DC |
Current consumption [mA] | < 30 |
Protection class | II |
Reverse polarity protection | yes |
Outputs |
---|
Electrical design | PNP/NPN; (parameterisable) |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 300 |
Analogue voltage output [V] | 0…10; (linear; gradient: 1,389 V/mm; for frontal approach and for target made of mild steel: 24 x 24 x 1 mm) |
Min. load resistance [Ω] | 2000 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone |
---|
Measuring range [mm] | 0.8…8 |
Switch point IO-Link [mm] | 1.5…7.48 |
Accuracy / deviations |
---|
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 |
Hysteresis [% of Sr] | 3…15 |
Note on hysteresis | |
Linearity error of analogue output [%] | ± 1; (of the final value of the measuring range) |
Repeatability analogue output [%] | ± 1; (of the final value of the measuring range) |
Temperature coefficient [%/K vom MEW] | ±0,15 |
Temperature drift [% vom MEW] | ±5 |
Response times |
---|
Response time [ms] | < 10 |
Interfaces |
---|
Communication interface | IO-Link |
Transmission type | COM2 (38,4 kBaud) |
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel |
SIO mode | yes |
Required master port type | A |
Min. process cycle time [ms] | 3.2 |
IO-Link process data (cyclical) | function | bit length | process value | 16 | device status | 4 | binary switching information | 2 |
|
IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag |
Supported DeviceIDs | Type of operation | DeviceID | Default | 1206 |
|
Note | For further information please see the IODD PDF file under “Downloads” |
|
Operating conditions |
---|
Ambient temperature [°C] | -25…80 |
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
Mechanical data |
---|
Weight [g] | 52 |
Housing | threaded type |
Mounting | non-flush mountable |
Dimensions [mm] | M18 x 1 / L = 60 |
Thread designation | M18 x 1 |
Materials | Housing: brass white bronze coated; sensing face: PBT orange; LED-Fenster: PEI; lock nuts: brass white bronze coated |
Tightening torque [Nm] | 25 |
Displays / operating elements |
---|
Display | target in measuring range | 4 x LED, yellow lights | target outside measuring range | 4 x LED, yellow flashing |
|
Accessories |
---|
Accessories (supplied) | |
Remarks |
---|
Pack quantity | 1 pcs. |
Electrical connection – plug |
---|
Connection | Connector: 1 x M12 |