| Product characteristics | |||||
|---|---|---|---|---|---|
| Housing | threaded type | ||||
| Dimensions [mm] | M30 x 1.5 / L = 70 | ||||
| Electrical data | |||||
| Operating voltage [V] | 15…30 DC | ||||
| Current consumption [mA] | < 20 | ||||
| Protection class | II | ||||
| Reverse polarity protection | yes | ||||
| Outputs | |||||
| Analogue current output [mA] | 4…20; (linear; gradient: 1,778 mA/mm; for frontal approach and for target made of mild steel: 30 x 30 x 1 mm) | ||||
| Max. load [Ω] | 500 | ||||
| Short-circuit protection | yes | ||||
| Overload protection | yes | ||||
| Detection zone | |||||
| Measuring range [mm] | 1…10 | ||||
| Accuracy / deviations | |||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||
| Linearity error of analogue output [%] | ± 3 %; (of IA max) | ||||
| Repeatability analogue output [%] | ± 2 %; (of IA max) | ||||
| Response times | |||||
| Response time [ms] | < 10 | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25…80 | ||||
| Protection | IP 67 | ||||
| Mechanical data | |||||
| Weight [K40] | 149.5 | ||||
| Housing | threaded type | ||||
| Mounting | flush mountable | ||||
| Dimensions [mm] | M30 x 1.5 / L = 70 | ||||
| Thread designation | M30 x 1.5 | ||||
| Materials | housing: brass white bronze coated; sensing face: PBT | ||||
| Tightening torque [Nm] | 50 | ||||
| Displays / operating elements | |||||
| Display |
| ||||
| Accessories | |||||
| Accessories (supplied) |
| ||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection – plug | |||||
| Connection | Connector: 1 x M12 | ||||
Cảm biến tiệm cận IFM II5916
SKU: II5916
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT























