| Product characteristics | |||
|---|---|---|---|
| Electrical design | PNP | ||
| Output function | 2 x normally open | ||
| Sensing range [mm] | 4 | ||
| Housing | rectangular | ||
| Electrical data | |||
| Operating voltage [V] | 10…55 DC | ||
| Current consumption [mA] | < 30 | ||
| Protection class | III | ||
| Reverse polarity protection | yes | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | 2 x normally open | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 250 | ||
| Switching frequency DC [Hz] | 50 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Detection zone | |||
| Sensing range [mm] | 4 | ||
| Real sensing range Sr [mm] | 4 ± 10 % | ||
| Operating distance [mm] | 0…3.25 | ||
| Accuracy / deviations | |||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||
| Hysteresis [% of Sr] | 3…15 | ||
| Switch point drift [% of Sr] | -10…10 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…80 | ||
| Protection | IP 67; (if screwed on) | ||
| Mechanical data | |||
| Weight [g] | 73.5 | ||
| Housing | rectangular | ||
| Mounting | non-flush mountable | ||
| Materials | PC | ||
| Displays / operating elements | |||
| Display |
| ||
| Remarks | |||
| Pack quantity | 1 pcs. | ||
| Electrical connection – plug | |||
| Connection | Connector: 1 x M12 | ||
Cảm biến van IFM IN5337
4.330.000 ₫
SKU: IN5337
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT






















