| Product characteristics | |||
|---|---|---|---|
| Electrical design | PNP | ||
| Output function | 2 x normally open | ||
| Sensing range [mm] | 7 | ||
| Housing | rectangular | ||
| Dimensions [mm] | 40 x 26 x 26 | ||
| Electrical data | |||
| Operating voltage [V] | 10…36 DC | ||
| Current consumption [mA] | < 15 | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | 2 x normally open | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 250 | ||
| Switching frequency DC [Hz] | 800 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Detection zone | |||
| Sensing range [mm] | 7 | ||
| Real sensing range Sr [mm] | 7 ± 10 % | ||
| Operating distance [mm] | 0…5.7 | ||
| Accuracy / deviations | |||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||
| Hysteresis [% of Sr] | 3…15 | ||
| Switch point drift [% of Sr] | -10…10 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…70 | ||
| Protection | IP 67 | ||
| Mechanical data | |||
| Weight [g] | 40.5 | ||
| Housing | rectangular | ||
| Mounting | non-flush mountable | ||
| Dimensions [mm] | 40 x 26 x 26 | ||
| Materials | PC | ||
| Tightening torque [Nm] | 0.6…1.5; (Lock nut) | ||
| Displays / operating elements | |||
| Display |
| ||
| Remarks | |||
| Pack quantity | 1 pcs. | ||
| Electrical connection – plug | |||
| Connection | Connector: 1 x M12 | ||
Cảm biến van IFM IN5373
4.030.000 ₫
SKU: IN5373
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT






















