| Product characteristics | |||||
|---|---|---|---|---|---|
| Type of light | red light | ||||
| Communication interface | IO-Link | ||||
| Laser protection class | 1 | ||||
| Housing | rectangular | ||||
| Dimensions [mm] | 35.4 x 13 x 21 | ||||
| Application | |||||
| Function principle | Through-beam sensor | ||||
| Electrical data | |||||
| Operating voltage [V] | 10…30 DC | ||||
| Current consumption [mA] | 10; (24 V) | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Type of light | red light | ||||
| Wave length [nm] | 650 | ||||
| Detection zone | |||||
| Transmitter / receiver | transmitter | ||||
| Range [m] | < 15 | ||||
| Diameter of the smallest detectable object [mm] | 7; (15 m) | ||||
| Max. light spot diameter [mm] | 35 | ||||
| Light spot dimensions refer to | at maximum range | ||||
| Interfaces | |||||
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Device Identification, Device Diagnosis | ||||
| SIO mode | no | ||||
| Required master port type | A | ||||
| Supported DeviceIDs |
| ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -10…60 | ||||
| Protection | IP 65; IP 67 | ||||
| Mechanical data | |||||
| Weight [g] | 59.6 | ||||
| Housing | rectangular | ||||
| Dimensions [mm] | 35.4 x 13 x 21 | ||||
| Materials | housing: ABS; PPSU; Sealing: EPDM | ||||
| Lens material |
| ||||
| Lens alignment | side lens | ||||
| Tightening torque [Nm] | 0.5 | ||||
| Displays / operating elements | |||||
| Display |
| ||||
| Remarks | |||||
| Remarks |
| ||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Cable: 2 m, PUR, black, Ø 3.7 mm; 3 x 0.25 mm² | ||||
Cảm biến quang IFM O6S700 (thu phát chung)
3.980.000 ₫
SKU: O6S700
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT




















