Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||
Communication interface | IO-Link | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 28.1 x 8.1 x 14.4 | ||||||||
Application | |||||||||
Special feature | Background suppression | ||||||||
Function principle | Diffuse reflection sensor | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10…30 DC | ||||||||
Current consumption [mA] | 20; ((24 V)) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Type of light | red light | ||||||||
Wave length [nm] | 633 | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | light-on mode | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||
Switching frequency DC [Hz] | 1000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Detection zone | |||||||||
Range [mm] | 1…30; (white paper 200 x 200 mm) | ||||||||
Range on white object (90 % remission) [mm] | 1…30 | ||||||||
Range on grey object (18 % remission) [mm] | 5…30 | ||||||||
Range on black object (6 % remission) [mm] | 5…29 | ||||||||
Range adjustable | yes | ||||||||
Max. light spot diameter [mm] | 4 | ||||||||
Light spot dimensions refer to | at maximum range | ||||||||
Monitoring range final value [mm] | 10…80 | ||||||||
Background suppression available | yes | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 3 | ||||||||
IO-Link process data (cyclical) |
| ||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
| ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25…60 | ||||||||
Protection | IP 65; IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 21.1 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 28.1 x 8.1 x 14.4 | ||||||||
Materials | housing: ABS; stainless steel (1.4404 / 316L) | ||||||||
Lens material |
| ||||||||
Lens alignment | side lens | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Cable: 0.3 m, PVC; 3 x 0.08 mm² | ||||||||
Connection | Connector: 1 x M8 |
Cảm biến quang IFM O8H210 (phản xạ khuếch tán)
3.654.000 ₫
For the reliable position detection in feeding and handling technology
Particularly small housing for use where space is restricted
Precise detection of very small, very flat or highly reflective components
Precise background suppression – independent of surface colour and gloss
SKU: O8H210
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT
Khu vực Miền Nam
Khu vực Miền Bắc
Khu vực Miền Trung
Dịch vụ kỹ thuật/Bảo hành
Email liên hệ
Dịch vụ cung ứng sản phẩm
Vì sản phẩm đa dạng, nếu Quý khách chưa tìm được. Vui lòng liên hệ để được hỗ trợ.
Tư vấn lựa chọn hoặc chuyển đổi
Nhập khẩu thiết bị theo yêu cầu