| Product characteristics | |||||
|---|---|---|---|---|---|
| Sensing range [mm] | 40…300; (Target: 200 x 200 mm) | ||||
| Housing | threaded type | ||||
| Dimensions [mm] | M18 x 1 / L = 60.5 | ||||
| Electrical data | |||||
| Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||
| Current consumption [mA] | < 35 | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Power-on delay time [s] | < 0.3 | ||||
| Converter frequency [kHz] | 300 | ||||
| Inputs / outputs | |||||
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||
| Inputs | |||||
| Synchronisation input | no | ||||
| Multiplex input | no | ||||
| Outputs | |||||
| Total number of outputs | 1 | ||||
| Number of analogue outputs | 1 | ||||
| Analogue current output [mA] | 4…20 | ||||
| Max. load [Ω] | 500 | ||||
| Short-circuit protection | yes | ||||
| Overload protection | yes | ||||
| Detection zone | |||||
| Sensing range [mm] | 40…300; (Target: 200 x 200 mm) | ||||
| Blind zone [mm] | 40 | ||||
| Angle of aperture cylindrical [°] | 15; (±2) | ||||
| Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||
| Accuracy / deviations | |||||
| Temperature compensation | yes | ||||
| Switch point drift [%] | -5…5 | ||||
| Linearity error of analogue output [%] | < 1 | ||||
| Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||
| Repeatability | 1 % | ||||
| Resolution [mm] | 2 | ||||
| Response times | |||||
| Response time [ms] | < 450; (analogue output) | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -20…70 | ||||
| Storage temperature [°C] | -30…80 | ||||
| Protection | IP 67 | ||||
| Mechanical data | |||||
| Weight [g] | 78.5 | ||||
| Housing | threaded type | ||||
| Dimensions [mm] | M18 x 1 / L = 60.5 | ||||
| Thread designation | M18 x 1 | ||||
| Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics | ||||
| Tightening torque [Nm] | 50 | ||||
| Displays / operating elements | |||||
| Display |
| ||||
| Accessories | |||||
| Accessories (supplied) |
| ||||
| Remarks | |||||
| Remarks |
| ||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Connector: 1 x M12 | ||||
Cảm biến siêu âm IFM UGT501 40…300mm
7.150.000 ₫
SKU: UGT501
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT






















