| Electrical data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 18…31.6 DC | |||||||
| Max. current consumption from AS-i [mA] | 180; (without sensors: < 30 mA; inputs and outputs active: < 180 mA) | |||||||
| Protection class | III | |||||||
| Max. current load total [A] | 0.15; (total current for all outputs and sensor supply supplied from AS-i: 150 mA) | |||||||
| Integrated watchdog | yes | |||||||
| Inputs / outputs | ||||||||
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 3 | |||||||
| Inputs | ||||||||
| Number of digital inputs | 4 | |||||||
| Input circuit of digital inputs | PNP | |||||||
| Sensor supply of the inputs | AS-i | |||||||
| Voltage supply [V] | 18…30 | |||||||
| Max. total current rating of inputs [mA] | 150 | |||||||
| Input current High [mA] | 6…10 | |||||||
| Input current Low [mA] | 0…2 | |||||||
| Min. switching level high signal [V] | 11 | |||||||
| Digital inputs protected against short circuits | yes | |||||||
| Outputs | ||||||||
| Number of digital outputs | 3 | |||||||
| Circuit | PNP | |||||||
| Voltage range DC [V] | AS-i | |||||||
| Max. current load per output [mA] | 100; (utilisation category DC-13 (control of electromagnets): 2,5 W (IEC 60947-5-1)) | |||||||
| Short-circuit proof | yes | |||||||
| Electrically separated | yes | |||||||
| Operating conditions | ||||||||
| Ambient temperature [°C] | -25…55 | |||||||
| Protection | IP 20 | |||||||
| AS-i classification | ||||||||
| AS-i version | 3.0 | |||||||
| Extended addressing mode possible | yes | |||||||
| AS-i profile | S-7.A.E | |||||||
| AS-i I/O configuration [hex] | 7 | |||||||
| AS-i ID code [hex] | A.E | |||||||
| AS-i certificate | 102401 | |||||||
| Mechanical data | ||||||||
| Weight [g] | 68 | |||||||
| Type of mounting | installation in a surface-mounted housing | |||||||
| Dimensions [mm] | 31.1 x 12 x 76.6 | |||||||
| Materials | housing: PC potted | |||||||
| Displays / operating elements | ||||||||
| Display | 
  | |||||||
| Remarks | ||||||||
| Remarks | 
  | |||||||
| Pack quantity | 1 pcs. | |||||||
| Electrical connection | ||||||||
| screw terminals: | ||||||||
Mô-đun PCB giao diện AS IFM AC2753
5.390.000 ₫
SKU: AC2753
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
| Thương hiệu | |
|---|---|
| Thời gian bảo hành | 5 Năm  | 












