Application |
---|
Application | only for operation with AS-i masters with the profile M4 |
Electrical data |
---|
Operating voltage [V] | 26.5…31.6 DC |
Max. current consumption from AS-i [mA] | 300 |
Integrated watchdog | yes |
Inputs / outputs |
---|
Number of inputs and outputs | Number of relay outputs: 4 |
Inputs |
---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 16…30; (DC) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6…10 |
Input current Low [mA] | 0…2 |
Min. switching level high signal [V] | 11 |
Digital inputs protected against short circuits | yes |
Outputs |
---|
Voltage range DC [V] | 24; (The outputs O1 + O3 and O2 + O4 must be supplied in pairs with the same voltage. 2 x 24 V DC) |
Voltage range AC [V] | 10…240; (The outputs O1 + O3 and O2 + O4 must be supplied in pairs with the same voltage. 2 x 240 V AC) |
Max. current load per output [mA] | 6000; (ohmic resistance) |
Max. current load outputs total [mA] | 6000; (ohmic resistance) |
Number of relay outputs | 4 |
Short-circuit proof | no |
Electrically separated | yes |
Operating conditions |
---|
Ambient temperature [°C] | -25…60 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Protection rating terminals | IP 20 |
Degree of soiling | 2 |
AS-i classification |
---|
AS-i version | 3.0 |
AS-i addressing | addressing socket |
Extended addressing mode possible | yes |
AS-i profile | S-7.A.7 |
AS-i I/O configuration [hex] | 7 |
AS-i ID code [hex] | A.7 |
AS-i ID1 code [hex] | 7; (fixed) |
AS-i certificate | 124301 |
Assignment of the data bits | data bit | D0 | D1 | D2 | D3 | input | I-1 | I-2 | I-3 | I-4 | Output | O-1 | O-2 | O-3 | O-4 |
|
Mechanical data |
---|
Weight [g] | 231 |
Type of mounting | mounting on DIN rail |
Materials | plastics; PC-GF20 |
Displays / operating elements |
---|
Display | switching status | LED, yellow I1…I4, O1…O4 | operation | LED, green AS-i | errors | LED, red |
|
Accessories |
---|
Accessories (supplied) | |
Remarks |
---|
Remarks | Do not connect any of the following points to an external potential: | I-, I+, I1, I2, I3, I4 | The connections are electrically connected with the AS-i cable. |
|
Pack quantity | 1 pcs. |
Electrical connection |
---|
Connection | pin headers: 4 x ; Spacing: 5.0 mm |