Application |
---|
Application | only for operation with AS-i masters with the profile M4 |
Electrical data |
---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) |
Max. current consumption from AS-i [mA] | 250 |
Max. current load total [A] | 2 |
Integrated watchdog | yes |
Inputs / outputs |
---|
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
Inputs |
---|
Number of digital inputs | 4 |
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18…30; (via flat cable) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6…10 |
Input current Low [mA] | 0…2 |
Min. switching level high signal [V] | 11 |
Digital inputs protected against short circuits | yes |
Outputs |
---|
Number of digital outputs | 4 |
Circuit | PNP |
Voltage range DC [V] | 15…30; (to PELV; via flat cable) |
Max. current load per output [mA] | 1000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Short-circuit proof | yes |
Electrically separated | yes |
Operating conditions |
---|
Ambient temperature [°C] | -25…70 |
Protection | IP 67 |
AS-i classification |
---|
AS-i version | 3.0 |
AS-i addressing | addressing socket |
Extended addressing mode possible | yes |
AS-i profile | S-7.A.7 |
AS-i I/O configuration [hex] | 7 |
AS-i ID code [hex] | A.7 |
AS-i certificate pending | yes |
Assignment of the data bits | data bit | D0 | D1 | D2 | D3 | input | 1 | 2 | 3 | 4 | socket | I-1/2 | I-1/2 I-2 | I-3/4 | I-3/4 I-4 | pin | 4 | 2 4 | 4 | 2 4 | Output | 1 | 2 | 3 | 4 | socket | O-1/2 | O-1/2 O2 | O-3/4 | O-3/4 O-4 | pin | 4 | 2 4 | 4 | 2 4 |
|
Mechanical data |
---|
Weight [g] | 310.5 |
Type of mounting | AS-i flat cables directly connectable |
Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated |
Displays / operating elements |
---|
Display | operation | LED, green | errors | LED, red | function | LED, yellow |
|
Accessories |
---|
Accessories (supplied) | |
Accessories (optional) | Protective cap: M12, E73004 |
|
Remarks |
---|
Remarks | Inputs and outputs must be electrically isolated. | Do not connect any of the following points to an external potential: | I-, I+, I1, I2, I3, I4 | The connections are electrically connected with the AS-i cable. |
|
Pack quantity | 1 pcs. |
Electrical connection |
---|
| quick mounting technology for AS-i flat cable: ; three orientations possible |
Electrical connection – Inputs |
---|
Connection | Connector: M12 |
Electrical connection – Outputs |
---|
Connection | Connector: M12 |