Product characteristics |
---|
Number of inputs and outputs | Number of digital outputs: 2 |
Factory setting | hydrous media |
Process connection | threaded connection G 1/2 sealing cone |
Application |
---|
Special feature | Gold-plated contacts |
Media | Liquids |
Recommended media | water; hydrous media; oils; oil-based media |
Cannot be used for | See the operating instructions, chapter “Function and features”. |
Probe length [mm] | 38 |
Tank pressure [bar] | -1…40; (applications subject to the German Federal Water Act : -0,5…10 bar) |
Oil |
---|
Medium temperature [°C] | -25…100; (applications subject to the German Federal Water Act 0…100 °C) |
Medium temperature short time [°C] | -25…150; (1 h; applications subject to the German Federal Water Act : 0…100 °C) |
Water |
---|
Medium temperature [°C] | -25…85; (applications subject to the German Federal Water Act : 0…85 °C) |
Medium temperature short time [°C] | -25…150; (1 h; applications subject to the German Federal Water Act : 0…100 °C) |
Electrical data |
---|
Operating voltage [V] | 18…30 DC |
Current consumption [mA] | < 50 |
Protection class | III |
Reverse polarity protection | yes |
Inputs / outputs |
---|
Number of inputs and outputs | Number of digital outputs: 2 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | switching signal; IO-Link |
Electrical design | PNP |
Number of digital outputs | 2 |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range |
---|
Factory setting | hydrous media |
Response times |
---|
Response time [s] | < 0.5 |
Interfaces |
---|
Communication interface | IO-Link |
Transmission type | COM2 (38,4 kBaud) |
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Profiles | Smart Sensor: Process Data Variable; Device Identification |
SIO mode | yes |
Required master port type | A |
Process data analogue | 1 |
Process data binary | 2 |
Min. process cycle time [ms] | 2.3 |
Supported DeviceIDs | Type of operation | DeviceID | Default | 449 |
|
Operating conditions |
---|
Ambient temperature [°C] | -20…85 |
Note on ambient temperature | Medium temperature 100…150 °C | -40…60 °C |
|
Storage temperature [°C] | -40…85 |
Protection | IP 68; IP 69K |
Mechanical data |
---|
Weight [g] | 249.5 |
Dimensions [mm] | Ø 30 / L = 125 |
Materials | stainless steel (1.4404 / 316L); PEEK; PEI; FKM |
Materials (wetted parts) | PEEK; surface characteristics : Ra < 0,8 / Rz 4 |
Process connection | threaded connection G 1/2 sealing cone |
Displays / operating elements |
---|
Display | switching status | LED, yellow | operating status | LED, green |
|
Remarks |
---|
Pack quantity | 1 pcs. |
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |