Product characteristics |
---|
Output signal | switching signal; analogue signal; (configurable) |
Measuring range | -1…25 bar | -14.4…362.7 psi |
|
Process connection | threaded connection G 1 external thread Aseptoflex Vario |
Application |
---|
Special feature | Gold-plated contacts |
Application | food and beverage industry; Safety manometer (S) based on DIN EN 837-1 |
Media | viscous media and liquids with suspended particles; liquids and gases |
Medium temperature [°C] | -25…125; (145 max. 1h) |
Min. bursting pressure | |
Pressure rating | |
Type of pressure | relative pressure; vacuum |
No dead space | yes |
MAWP (for applications according to CRN) [bar] | 60 |
Electrical data |
---|
Operating voltage [V] | 18…32 DC |
Current consumption [mA] | < 70; (24 V) |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 6 |
Integrated watchdog | yes |
Inputs / outputs |
---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | switching signal; analogue signal; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 1 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | 50 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4…20, invertible; (scalable) |
Max. load [Ω] | (Ub – 10 V) / 20 mA |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range |
---|
Measuring range | -1…25 bar | -14.4…362.7 psi |
|
Set point SP | -0.96…40 bar | -13.8…580.2 psi |
|
Reset point rP | -1…39.96 bar | -14.4…579.6 psi |
|
Analogue start point | -1…33.76 bar | -14.4…489.6 psi |
|
Analogue end point | 5.24…40 bar | 75.9…580.2 psi |
|
In steps of | |
Accuracy / deviations |
---|
Switch point accuracy [% of the span] | < ± 0,2; (Turn down 1:1) |
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
Characteristics deviation [% of the span] | < ± 0,2; (Turn down 1:1 linearity, incl. hysteresis and repeatability limit value setting to DIN 16086) |
Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,05; (0…70 °C) |
Temperature coefficient span [% of the span / 10 K] | < ± 0,15; (0…70 °C) |
Response times |
---|
Response time [ms] | < 10 |
Damping for the switching output dAP [s] | 0.01…30 |
Damping for the analogue output dAA [s] | 0.01…30 |
Step response time analogue output [ms] | 25 |
Operating conditions |
---|
Ambient temperature [°C] | -25…80 |
Storage temperature [°C] | -40…100 |
Protection | IP 67; IP 69K |
Mechanical data |
---|
Weight [g] | 558 |
Materials | stainless steel (1.4404 / 316L); PA; FKM; PTFE; viewing glass: laminated safety glass 4 mm |
Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PTFE |
Min. pressure cycles | 100 million |
Process connection | threaded connection G 1 external thread Aseptoflex Vario |
Displays / operating elements |
---|
Display | Display unit | 2 x LED, green | switching status | LED, yellow | switch points | LED ring, red | function display | alphanumeric display, red 4-digit | measured values | analogue display, 0…350° rotatable, pointer not visible when unit disconnected | measured values | alphanumeric display, red 4-digit |
|
With scale | yes |
Extended display range (max.) | |
Remarks |
---|
Remarks | characteristics deviation in the extended display range: 1.5 % of the span | switch point accuracy in the extended display range: 1.5 % of the span |
|
Pack quantity | 1 pcs. |
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |