| Application | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Special feature | Gold-plated contacts | ||||||||
| Application | for industrial applications | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 18…32 DC | ||||||||
| Current consumption [mA] | < 40 | ||||||||
| Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Power-on delay time [s] | 1.5…10; (depending on the connected sensor) | ||||||||
| Outputs | |||||||||
| Max. voltage drop switching output DC [V] | 2 | ||||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | pulsed | ||||||||
| Overload protection | yes | ||||||||
| Response times | |||||||||
| Max. measuring/display cycle [ms] | 200 | ||||||||
| Software / programming | |||||||||
| Parameter setting options | depending on the connected sensor | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25…80 | ||||||||
| Storage temperature [°C] | -40…100 | ||||||||
| Protection | IP 67; (for unit with screwed-on connectors) | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 333.5 | ||||||||
| Dimensions [mm] | 100 x 34 x 48 | ||||||||
| Materials | stainless steel (1.4404 / 316L); CO-PC; PBT; FKM | ||||||||
| Displays / operating elements | |||||||||
| Display |
| ||||||||
| Accessories | |||||||||
| Accessories (supplied) |
| ||||||||
| Remarks | |||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||
Cảm biến áp suất IFM PP2001
9.430.000 ₫
SKU: PP2001
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT




















