| Product characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Type of light | infrared light | ||||||
| Dimensions [mm] | 60 x 10 x 83 | ||||||
| Application | |||||||
| Special feature | Function check output | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 10…35 DC; (operating voltage “supply class 2” according to cULus) | ||||||
| Current consumption [mA] | < 45 | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Type of light | infrared light | ||||||
| Wave length [nm] | 870 | ||||||
| Outputs | |||||||
| Electrical design | PNP | ||||||
| Output function | dark-on mode | ||||||
| Max. voltage drop switching output DC [V] | 2 | ||||||
| Function check output | yes | ||||||
| Max. current load for function check output [mA] | 200 | ||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||
| Switching frequency DC [Hz] | 200 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -10…60 | ||||||
| Protection | IP 67 | ||||||
| Mechanical data | |||||||
| Weight [K40] | 134.5 | ||||||
| Dimensions [mm] | 60 x 10 x 83 | ||||||
| Side length X [mm] | 31 | ||||||
| Side length Y [mm] | 50 | ||||||
| Sensor width Z [mm] | 40.31 | ||||||
| Materials | housing: diecast zinc; lens: glass | ||||||
| Displays / operating elements | |||||||
| Display |
| ||||||
| Remarks | |||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | Connector: 1 x M12 | ||||||
Cảm biến quang điện IFM OPL205
6.860.000 ₫
SKU: OPL205
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT






















