| Product characteristics | |||||
|---|---|---|---|---|---|
| Type of light | infrared light | ||||
| Dimensions [mm] | Ø 56 / L = 1387 | ||||
| Application | |||||
| Protective function | access prevention hand protection | ||||
| Electrical data | |||||
| Operating voltage tolerance [%] | 20 | ||||
| Operating voltage [V] | 24 DC | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Power-on delay time [s] | < 2 | ||||
| Type of light | infrared light | ||||
| Wave length [nm] | 950 | ||||
| Receiver | |||||
| Current consumption [mA] | 83 | ||||
| Current consumption heating [mA] | 417 | ||||
| Transmitter | |||||
| Current consumption [mA] | 42 | ||||
| Current consumption heating [mA] | 417 | ||||
| Outputs | |||||
| Electrical design | PNP | ||||
| Number of OSSD outputs | 2 | ||||
| Max. current load per OSSD output [mA] | 400; (24 V) | ||||
| Short-circuit protection | yes | ||||
| Detection zone | |||||
| Protected area height [mm] | 1210 | ||||
| Resolution (detection capacity d) [mm] | 30 | ||||
| Protection area width (low light intensity) [m] | 0…7 | ||||
| Protection area width (high light intensity) [m] | 3…15 | ||||
| Response times | |||||
| Response time [ms] | 9.5 | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -20…55 | ||||
| Max. relative air humidity [%] | 95 | ||||
| Protection | IP 65; IP 67; IP 69K; (with protective tube: IP 69K) | ||||
| Safety classification | |||||
| ESPE type (IEC 61496-1) | 4 | ||||
| ISO 13849-1 | category 4, PL e | ||||
| IEC 61508 | SIL 3 | ||||
| IEC 62061 | SIL cl 3 | ||||
| Mission time TM [h] | 175200 | ||||
| Safety-related reliability PFHD [1/h] | 1.8E-08 | ||||
| Mechanical data | |||||
| Weight [g] | 6940 | ||||
| Dimensions [mm] | Ø 56 / L = 1387 | ||||
| Materials | thermowell: PMMA transparent; Protective cap: POM; clamp: stainless steel (1.4404 / 316L); Sealing: silicone | ||||
| Length L [mm] | 1387 | ||||
| Displays / operating elements | |||||
| Display |
| ||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection – receiver | |||||
| Connection | Cable: 15 m, PVC; Maximum cable length: 100 m; 10 x 0.34 mm² | ||||
| Electrical connection – transmitter | |||||
| Connection | Cable: 15 m, PVC; 8 x 0.34 mm² | ||||
Cảm biến vùng IFM OY448S 1210mm 24VDC
107.480.000 ₫
SKU: OY448S
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT





















