| Product characteristics | ||||
|---|---|---|---|---|
| Electrical design | PNP/NPN | |||
| Output function | normally open | |||
| Dimensions [mm] | 27.5 x 18 x 15.5 | |||
| Electrical data | ||||
| Operating voltage [V] | 5…50 AC / 5…60 DC; (cULus supply class 2: 5…30 AC / 5…60 DC) | |||
| Protection class | III | |||
| Reverse polarity protection | yes | |||
| Outputs | ||||
| Electrical design | PNP/NPN | |||
| Output function | normally open | |||
| Max. voltage drop switching output DC [V] | 5 | |||
| Max. voltage drop switching output AC [V] | 5 | |||
| Permanent current rating of switching output AC [mA] | 100; (External protective circuit for inductive load (valve, contactor, etc.) necessary.) | |||
| Permanent current rating of switching output DC [mA] | 100; (External protective circuit for inductive load (valve, contactor, etc.) necessary.) | |||
| Switching frequency AC [Hz] | 1000 | |||
| Switching frequency DC [Hz] | 1000 | |||
| Max. switching power [W] | 10 | |||
| Short-circuit protection | no | |||
| Overload protection | no | |||
| Detection zone | ||||
| Response sensitivity [mT] | 2.1 | |||
| Travel speed [m/s] | 10 | |||
| Accuracy / deviations | ||||
| Hysteresis [mm] | 1 | |||
| Repeatability [mm] | < 0.2 | |||
| Response times | ||||
| Max. fall time [ms] | 0.1 | |||
| Max. make time incl. bounce [ms] | 0.6 | |||
| Operating conditions | ||||
| Ambient temperature [°C] | -25…70 | |||
| Protection | IP 65; IP 67 | |||
| Mechanical data | ||||
| Weight [g] | 12.5 | |||
| Mounting | non-flush mountable | |||
| Type of mounting | fastening clamp with combined slot / hexagon socket, width across flats 1.5 | |||
| Cylinder type | T-slot cylinders | |||
| Dimensions [mm] | 27.5 x 18 x 15.5 | |||
| Materials | housing: PA; fastening clamp: stainless steel / brass | |||
| Switching cycles when connected to PLC [Mio] | < 40 | |||
| Displays / operating elements | ||||
| Display |
| |||
| Electrical connection | ||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 0,175 A; fast acting | |||
| Accessories | ||||
| Accessories (supplied) |
| |||
| Remarks | ||||
| Remarks |
| |||
| Pack quantity | 1 pcs. | |||
| Electrical connection – plug | ||||
| Connector: 1 x M8; Locking: snap-fit | ||||
Cảm biến xi lanh IFM MR0901
830.000 ₫
SKU: MR0901
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT























