Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm)
| Loại | Standard photoelectric sensor (built-in amplifier) | 
| Hình dáng | Rectangular type | 
| Phương pháp phát hiện | Direct-reflective | 
| Nguyên lý phát hiện | Diffuse | 
| Khoảng cách phát hiện | 1 m | 
| Đối tượng phát hiện tiêu chuẩn | Opaque | 
| Kích thước vật phát hiện tiêu chuẩn | 300 × 300 mm | 
| Nguồn sáng | Red LED | 
| Nguồn cấp | 10…30 VDC | 
| Cài đặt độ nhạy | Adjuster | 
| Loại đầu ra | NPN | 
| Chế độ hoạt động | Dark ON, Light ON | 
| Thời gian đáp ứng | 1 ms | 
| Kiểu hiển thị | LED indicator | 
| Mạch bảo vệ | Output short-circuit protection, Power supply reverse polarity protection, Output reverse polarity protection | 
| Chức năng | Light-ON/Dark-ON selectable, Mutual interference prevention | 
| Truyền thông | No | 
| Vật liệu vỏ | Stainless steel | 
| Phương pháp lắp đặt | Surface mounting | 
| Phương pháp kết nối | Pre-wired | 
| Môi trường ánh sáng | Incandescent lamp: 3,000 lx max, Sunlight: 10,000 lx max | 
| Môi trường hoạt động | Chemical resistance, Detergent resistance, Disinfectant resistance, Water resistance | 
| Nhiệt độ môi trường | -25…55 °C | 
| Độ ẩm môi trường | 35…85 %RH | 
| Khối lượng tương đối | 90 g | 
| Chiều rộng | 10.8 mm | 
| Chiều cao | 32.2 mm | 
| Chiều sâu | 21 mm | 
| Cấp bảo vệ | IP67, IP69K | 
| Tiêu chuẩn áp dụng | CE | 
| Phụ kiện đi kèm | Not equipped | 
| Phụ kiện mua rời | Bracket: E39-L104, Bracket: E39-L142, Bracket: E39-L144, Bracket: E39-L150, Bracket: E39-L151, Bracket: E39-L153, Bracket: E39-L43, Bracket: E39-L44, Bracket: E39-L98 | 
Omron E3ZM
Bảng hướng dẫn lựa chọn Cảm biến quang Omron E3ZM Series| Model | Mô tả | Điện áp | 
|---|---|---|
| E3ZM-D62 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) | 12-24V | 
| E3ZM-D62 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (860 nm) | 12-24V | 
| E3ZM-D67 | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (860 nm) | 12-24V | 
| E3ZM-D82 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) | 12-24V | 
| E3ZM-D82 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (860 nm) | 12-24V | 
| E3ZM-D87 | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (860 nm) | 12-24V | 
| E3ZM-LS61H 2M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (650 nm) | 12-24V | 
| E3ZM-LS61H 5M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (650 nm) | 12-24V | 
| E3ZM-LS62H 2M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 150 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS62H 5M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 150 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS64H 2M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS64H 5M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS66H | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 100 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (650 nm) | 12-24V | 
| E3ZM-LS67H | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 150 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) | 12-24V | 
| E3ZM-LS69H | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 200 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) | 12-24V | 
| E3ZM-LS81H 2M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (650 nm) | 12-24V | 
| E3ZM-LS81H 5M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (650 nm) | 12-24V | 
| E3ZM-LS82H 2M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 150 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS82H 5M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 150 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS84H 2M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS84H 5M | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (660 nm) | 12-24V | 
| E3ZM-LS86H | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 100 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (650 nm) | 12-24V | 
| E3ZM-LS87H | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 150 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) | 12-24V | 
| E3ZM-LS89H | BGS reflective (fixed distance), Sensing distance White paper 100 x 100 mm: 10 to 200 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) | 12-24V | 
| E3ZM-R61 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) | 12-24V | 
| E3ZM-R61 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) | 12-24V | 
| E3ZM-R66 | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) | 12-24V | 
| E3ZM-R81 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) | 12-24V | 
| E3ZM-R81 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (660 nm) | 12-24V | 
| E3ZM-R86 | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) | 12-24V | 
| E3ZM-T61 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T61 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T63 2M | Through-beam type, Sensing distance 0.8 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T63 5M | Through-beam type, Sensing distance 0.8 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T66 | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (870 nm) | 12-24V | 
| E3ZM-T68 | Through-beam type, Sensing distance 0.8 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (870 nm) | 12-24V | 
| E3ZM-T81 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T81 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T83 2M | Through-beam type, Sensing distance 0.8 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T83 5M | Through-beam type, Sensing distance 0.8 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (870 nm) | 12-24V | 
| E3ZM-T86 | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (870 nm) | 12-24V | 
| E3ZM-T88 | Through-beam type, Sensing distance 0.8 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (870 nm) | 12-24V | 
 
 





















