Primary brand | Mitsubishi Electric |
Main function | AC servo drive |
Product series / family name | MELSERVO J3 series |
Sub-range name | MR-J3 series |
Functions | AC motion servo drive / amplifierpositioning modesine wave PWM control/current control methodspeed control modetorque control modeadvanced vibration suppression control IIadaptive filter IIauto tuning |
Design | Converter unit (MR-J3-CR55K(4)) is required for the drive unit.forced ventilation cooling |
Supply voltage (AC) | 380Vac-480Vac (400V class; 400Vac / 415Vac / 440Vac) |
Type of network | 3-phase input (3P) |
Rated current | 131A |
Rated active power (kW) | 45kW |
Protection functions | overcurrent shut-offoverload shut-off (electronic thermal)servo motor overheat protectionencoder fault protectionundervoltage/sudden power outage protectionoverspeed protectionexcessive error protection |
Communication protocol | RS-422 |
Net Height (mm) | 380 mm |
Net Width (mm) | 300 mm |
Net Depth (mm) | 328 mm |
Digital inputs | 1 x digital input (24Vdc; sink/source) (EMG)1 x digital input (24Vdc; sink/source) (LSP)1 x digital input (24Vdc; sink/source) (LSN)1 x digital input (24Vdc; sink/source) (SON)1 x digital input (24Vdc; sink/source) (RES)1 x digital input (24Vdc; sink/source) (PC / ST1 / RS2)1 x digital input (24Vdc; sink/source) (TL / ST2 / RS1)1 x digital input (24Vdc; sink/source) (SP1)1 x digital input (24Vdc; sink/source) (SP2)1 x digital input (24Vdc; 24Vdc; sink/source) (ST1)1 x digital input (24Vdc; 24Vdc; sink/source) (ST2) |
Digital outputs | 1 x digital output (rly. contact type) (ALM)1 x digital output (rly. contact type) (ZSP)1 x digital output (rly. contact type) (TLC / VLC)1 x digital output (rly. contact type) (INP / SA)1 x digital output (rly. contact type) (RD) |
Analog inputs | 1 x analog input (0-10Vdc) (TLA / TC)1 x analog input (-10…+10Vdc) (VC / VLA)1 x analog input (0-10Vdc) (LG) |
Analog outputs | 1 x analog output (-10…+10Vdc) (MO1)1 x analog output (-10…+10Vdc) (MO2) |
Resolution | 18-bit / 262144ppr encod. feedback input |
Dimensions | H380mm x W300mm x D328mm |
Ambient air temperature for operation | 0…+55 °C |
Ambient air temperature for storage | -20°C…+65 °C |
Current consumption | 113.8A input |
Power consumption(drive auxiliary power consumption) | 45 W |
Technical compatibility with | drv. unitHA-LP series |
Order code / Manufacturer SKU | MR-J3-DU45KA4 |
Mitsubishi MR-J3
SKU | Công Suất | Motor thường dùng | Điện áp ngõ vào |
---|---|---|---|
MR-J3-10A | 0.1kW | HF-KP13 HF-KP13B | 220V |
MR-J3-10A1 | 0.1kW | 110V | |
MR-J3-10B | 0.1kW | HF-KP13 HF-KP13B | 220V |
MR-J3-10B1 | 0.1kW | 110V | |
MR-J3-20A | 0.2kW | HF-KP23 HF-KP23B | 220V |
MR-J3-20A1 | 0.2kW | 110V | |
MR-J3-20B | 0.2kW | HF-KP23 HF-KP23B | 220V |
MR-J3-20B1 | 0.2kW | 220V | |
MR-J3-30A | 0.3kW | 220V | |
MR-J3-40A | 0.4kW | HF-KP43 HF-KP43B | 220V |
MR-J3-40A1 | 0.4kW | 110V | |
MR-J3-40B | 0.4kW | HF-KP43 HF-KP43B | 220V |
MR-J3-40B1 | 0.4kW | 220V | |
MR-J3-60A | 0.6kW | 220V | |
MR-J3-60A4 | 0.6kW | 380V | |
MR-J3-60B | 0.6kW | 220V | |
MR-J3-60B4 | 0.6kW | 380V | |
MR-J3-70A | 0.7kW | HF-KP73 HF-KP73B | 220V |
MR-J3-70B | 0.7kW | HF-KP73 HF-KP73B | 380V |
MR-J3-11KA | 11kW | 380V | |
MR-J3-11KA4 | 11kW | 380V | |
MR-J3-11KB | 11kW | 220V | |
MR-J3-11KB4 | 11kW | 380V | |
MR-J3-15KA | 15kW | 220V | |
MR-J3-15KA4 | 15kW | 380V | |
MR-J3-15KB | 15kW | 220V | |
MR-J3-15KB4 | 15kW | 380V | |
MR-J3-100A | 1kW | HF-SP102 HF-SP102B | 220V |
MR-J3-100A4 | 1kW | 380V | |
MR-J3-100B | 1kW | HF-SP102 HF-SP102B | 220V |
MR-J3-100B4 | 1kW | 380V | |
MR-J3-22KA | 22kW | 220V | |
MR-J3-22KA4 | 22kW | 380V | |
MR-J3-22KB | 22kW | 220V | |
MR-J3-22KB4 | 22kW | 380V | |
MR-J3-200A | 2kW | HF-SP202 HF-SP202B | 220V |
MR-J3-200A4 | 2kW | 380V | |
MR-J3-200B | 2kW | HF-SP202 HF-SP202B | 220V |
MR-J3-200B4 | 2kW | 380V | |
MR-J3-350A | 3.5kW | HF-SP352 HF-SP352B | 220V |
MR-J3-350A4 | 3.5kW | 380V | |
MR-J3-350B | 3.5kW | HF-SP352 HF-SP352B | 220V |
MR-J3-350B4 | 3.5kW | 380V | |
MR-J3-30-DUKA | 30kW | 220V | |
MR-J3-30-DUKA4 | 30kW | 380V | |
MR-J3-500A | 5kW | HF-SP502 HF-SP502B | 220V |
MR-J3-500A4 | 5kW | 380V | |
MR-J3-500B | 5kW | HF-SP502 HF-SP502B | 220V |
MR-J3-500B4 | 5kW | 380V | |
MR-J3-700A | 7kW | HF-SP702 HF-SP702B | 220V |
MR-J3-700A4 | 7kW | 380V | |
MR-J3-700B | 7kW | HF-SP702 HF-SP702B | 380V |
MR-J3-700B4 | 7kW | 380V |
Bảng hướng dẫn lựa chọn Servo Amplifier Mitsubishi MR-J3 Series
Download tài liệu Servo Mitsubishi MR-J3 Series
► Catalogue Servo Mitsubishi MR-J3 Series