Primary brand | Mitsubishi Electric |
Main function | AC servo drive |
Product series / family name | MELSERVO J4 series |
Sub-range name | MR-J4 series |
Functions | AC motion servo drive / amplifiersine wave PWM control/current control method2-channel analog monitorSafe torque off (STO)fully closed loop controlload-side encoder interfaceA/B/Z-phase differential input signal |
Design | multi-network interfacebuilt-in dynamic brakebuilt-in regenerative resistorforced ventilation cooling |
Supply voltage (AC) | 380Vac-480Vac (400V class; 400Vac / 415Vac / 440Vac) |
Type of network | 3-phase input (3P) |
Rated current | 14A |
Rated active power (kW) | 5000W / 5kW |
Protection functions | overcurrent shut-offregenerative overvoltage shut-offoverload shut-off (electronic thermal)servo motor overheat protectionencoder fault protectionregenerative fault protectionundervoltage protectioninstantaneous power failure protectionoverspeed protectionexcessive error protectionmagnetic pole detection protectionlinear servo control fault protection |
Communication protocol | Ethernet/IP |
Net Height (mm) | 250 mm |
Net Width (mm) | 130 mm |
Net Depth (mm) | 206 mm |
Digital inputs | 1 x digital input (24Vdc; sink/source) (EM2)1 x digital input (24Vdc; sink/source) (LSP)1 x digital input (24Vdc; sink/source) (LSN)1 x digital input (24Vdc; sink/source) (DOG)1 x digital input (24Vdc; sink/source) (TPR1)1 x digital input (24Vdc; sink/source) (TPR2) |
Digital outputs | 1 x digital output (rly. contact type) (ALM)1 x digital relay output (MBR)1 x digital output (rly. contact type) (INP) |
Analog outputs | 1 x analog output (-10…+10Vdc) (MO1)1 x analog output (-10…+10Vdc) (MO2) |
Degree of protection | IP20 |
Dimensions | H250mm x W130mm x D206mm |
Ambient air temperature for operation | 0…+55 °C |
Ambient air temperature for storage | -20°C…+65 °C |
Current consumption | 10.8A input |
Power consumption(drive auxiliary power consumption) | 45 W |
Order code / Manufacturer SKU | MR-J4-500TM4-EIP |
Manufacturer product status | Commercialized |
Equivalent to | MRJ4500TM4EIP |
Compliant with standard(s) | CE markingTUV RheinlandcULusULKCEN61800-5-2EN61800-5-1EN61800-3EN ISO 13849-1 PLe Cat3EN62061SILCL3IEC61508-5-2EN50581UL508CCSAKCEAC |
Recommended accessoriescompatible with servo motors | HG-JR3534 (8.3A)HG-SR5024 (11A)HG-JR5034 (14A)HG-SR7024 (13A)HG-JR3534W0C (8.3A)HG-SR5024W0C (11A)HG-JR5034W0C (14A) |
[table “725” not found /]
Mitsubishi MR-J4
Models | Công suất | Điện áp cấp | Motor thường dùng |
---|---|---|---|
MR-J4-10A | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR13, HG-KR13B |
MR-J4-20A | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-40A | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-60A | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-70A | 0.75kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-100A | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-200A | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-350A | 3.5kW | 1 Pha / 3 Pha 220V | HG-SR301, HG-SR352 |
MR-J4-500A | 5kW | 1 Pha / 3 Pha 220V | HG-SR421, HG-SR502 |
MR-J4-700A | 7kW | 1 Pha / 3 Pha 220V | HG-SR702 |
MR-J4-10B | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR13, HG-KR13B |
MR-J4-20B | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-40B | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-60B | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-70B | 0.75kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-100B | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-200B | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-350B | 3.5kW | 1 Pha / 3 Pha 220V | HG-SR301, HG-SR352 |
MR-J4-500B | 5kW | 1 Pha / 3 Pha 220V | HG-SR421, HG-SR502 |
MR-J4-700B | 7kW | 1 Pha / 3 Pha 220V | HG-SR702 |
MR-J4-10A-RJ | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-10B-RJ | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-10B-RJ010 | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-10B-RJ020 | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-10GF-RJ | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-10TM-ECT | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-10TM-EIP | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-10TM-PNT | 0.1kW | 1 Pha / 3 Pha 220V | HG-KR053, HG-KR013, HG-MR053, HG-MR013 |
MR-J4-20A-RJ | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-20B-RJ | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-20B-RJ010 | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-20B-RJ020 | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-20GF-RJ | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-20TM-ECT | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-20TM-EIP | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-20TM-PNT | 0.2kW | 1 Pha / 3 Pha 220V | HG-KR23, HG-MR23 |
MR-J4-40A-RJ | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-40B-RJ | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-40B-RJ010 | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-40B-RJ020 | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-40GF-RJ | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-40TM-ECT | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-40TM-EIP | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-40TM-PNT | 0.4kW | 1 Pha / 3 Pha 220V | HG-KR43, HG-MR43 |
MR-J4-60A-RJ | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60A4-RJ | 0.6kW | 3 Pha 380V | HG-SR51, HG-SR52 |
MR-J4-60B-RJ | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60B-RJ010 | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60B-RJ020 | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60B4-RJ | 0.6kW | 3 Pha 380V | HG-SR51, HG-SR52 |
MR-J4-60B4-RJ020 | 0.6kW | 3 Pha 380V | HG-SR51, HG-SR52 |
MR-J4-60GF-RJ | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60GF4-RJ | 0.6kW | 3 Pha 380V | HG-SR51, HG-SR52 |
MR-J4-60TM-ECT | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60TM-EIP | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60TM-PNT | 0.6kW | 1 Pha / 3 Pha 220V | HG-SR51, HG-SR52 |
MR-J4-60TM4-ECT | 0.6kW | 3 Pha 380V | HG-SR51, HG-SR52 |
MR-J4-60TM4-EIP | 0.6kW | 3 Pha 380V | HG-SR51, HG-SR52 |
MR-J4-60TM4-PNT | 0.6kW | 3 Pha 380V | HG-SR51, HG-SR52 |
MR-J4-70A-RJ | 0.75kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-70B-RJ | 0.75kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-70B-RJ010 | 0.75kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-70B-RJ020 | 0.75kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-70GF-RJ | 0.7kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-70TM-ECT | 0.7kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-70TM-EIP | 0.7kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-70TM-PNT | 0.7kW | 1 Pha / 3 Pha 220V | HG-KR73, HG-MR73 |
MR-J4-11KA4-RJ | 11kW | 3 Pha 380V | HG-JR9034, HG-JR8014, HG-JR12K14, HG-JR11K1M4 |
MR-J4-11KB4-RJ | 11kW | 3 Pha 380V | HG-JR9034, HG-JR8014, HG-JR12K14, HG-JR11K1M4 |
MR-J4-11KTM-EIP | 11kW | 1 Pha / 3 Pha 220V | HG-JR9034, HG-JR8014, HG-JR12K14, HG-JR11K1M4 |
MR-J4-11KTM-PNT | 11kW | 1 Pha / 3 Pha 220V | HG-JR9034, HG-JR8014, HG-JR12K14, HG-JR11K1M4 |
MR-J4-11KTM4-EIP | 11kW | 3 Pha 380V | HG-JR9034, HG-JR8014, HG-JR12K14, HG-JR11K1M4 |
MR-J4-11KTM4-PNT | 11kW | 3 Pha 380V | HG-JR9034, HG-JR8014, HG-JR12K14, HG-JR11K1M4 |
MR-J4-15KA4-RJ | 15kW | 3 Pha 380V | HG-JR15K14 |
MR-J4-15KB4-RJ | 15kW | 3 Pha 380V | HG-JR15K14 |
MR-J4-15KTM-EIP | 15kW | 1 Pha / 3 Pha 220V | HG-JR15K14 |
MR-J4-15KTM-PNT | 15kW | 1 Pha / 3 Pha 220V | HG-JR15K14 |
MR-J4-15KTM4-EIP | 15kW | 3 Pha 380V | HG-JR15K14 |
MR-J4-15KTM4-PNT | 15kW | 3 Pha 380V | HG-JR15K14 |
MR-J4-100A-RJ | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100A4-RJ | 1kW | 3 Pha 380V | HG-SR81, HG-SR102 |
MR-J4-100B-RJ | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100B-RJ010 | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100B-RJ020 | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100B4-RJ | 1kW | 3 Pha 380V | HG-SR81, HG-SR102 |
MR-J4-100B4-RJ020 | 1kW | 3 Pha 380V | HG-SR81, HG-SR102 |
MR-J4-100GF-RJ | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100GF4-RJ | 1kW | 3 Pha 380V | HG-SR81, HG-SR102 |
MR-J4-100TM-ECT | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100TM-EIP | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100TM-PNT | 1kW | 1 Pha / 3 Pha 220V | HG-SR81, HG-SR102 |
MR-J4-100TM4-ECT | 1kW | 3 Pha 380V | HG-SR81, HG-SR102 |
MR-J4-100TM4-EIP | 1kW | 3 Pha 380V | HG-SR81, HG-SR102 |
MR-J4-100TM4-PNT | 1kW | 3 Pha 380V | HG-SR81, HG-SR102 |
MR-J4-22KA4-RJ | 22kW | 3 Pha 380V | HG-JR20K14, HG-JR25K14, HG-JR22K1M4 |
MR-J4-22KB4-RJ | 22kW | 3 Pha 380V | HG-JR20K14, HG-JR25K14, HG-JR22K1M4 |
MR-J4-22KTM-EIP | 22kW | 1 Pha / 3 Pha 220V | HG-JR20K14, HG-JR25K14, HG-JR22K1M4 |
MR-J4-22KTM-PNT | 22kW | 1 Pha / 3 Pha 220V | HG-JR20K14, HG-JR25K14, HG-JR22K1M4 |
MR-J4-22KTM4-EIP | 22kW | 3 Pha 380V | HG-JR20K14, HG-JR25K14, HG-JR22K1M4 |
MR-J4-22KTM4-PNT | 22kW | 3 Pha 380V | HG-JR20K14, HG-JR25K14, HG-JR22K1M4 |
MR-J4-200A-RJ | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200A4-RJ | 2kW | 3 Pha 380V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200B-RJ | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200B-RJ010 | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200B-RJ020 | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200B4-RJ | 2kW | 3 Pha 380V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200B4-RJ020 | 2kW | 3 Pha 380V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200GF-RJ | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200GF4-RJ | 2kW | 3 Pha 380V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200TM-ECT | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200TM-EIP | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200TM-PNT | 2kW | 1 Pha / 3 Pha 220V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200TM4-ECT | 2kW | 3 Pha 380V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200TM4-EIP | 2kW | 3 Pha 380V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-200TM4-PNT | 2kW | 3 Pha 380V | HG-SR121, HG-SR201, HG-SR152, HG-SR202 |
MR-J4-350A-RJ | 3.5kW | 1 Pha / 3 Pha 220V | HG-SR301, HG-SR352 |
MR-J4-350A4-RJ | 3.5kW | 3 Pha 380V | HG-SR301, HG-SR352 |
MR-J4-350B-RJ | 3.5kW | 1 Pha / 3 Pha 220V | HG-SR301, HG-SR352 |
MR-J4-350B-RJ010 | 3.5kW | 1 Pha / 3 Pha 220V | HG-SR301, HG-SR352 |
MR-J4-350B-RJ020 | 3.5kW | 1 Pha / 3 Pha 220V | HG-SR301, HG-SR352 |
Bảng hướng dẫn lựa chọn Servo Mitsubishi MR-J4 Series
Download tài liệu Servo Mitsubishi MR-J4 Series
► Catalogue Servo Mitsubishi MR-J4 Series