Autonics TZN/TZ W72×H72mm
Model | Ngõ ra điều khiển | Điện áp | Kích thước |
---|---|---|---|
TZ4M-14C | 4-20mA | 110-220V | W72×H72mm |
TZ4M-24C | 4-20mA | 110-220V | W72×H72mm |
TZ4M-T4C | 4-20mA | 110-220V | W72×H72mm |
TZN4M-14C | 4-20mA | 110-220V | W72×H72mm |
TZN4M-24C | 4-20mA | 110-220V | W72×H72mm |
TZN4M-A4C | 4-20mA | 110-220V | W72×H72mm |
TZN4M-B4C | 4-20mA | 110-220V | W72×H72mm |
TZN4M-R4C | 4-20mA | 110-220V | W72×H72mm |
TZN4M-T4C | 4-20mA | 110-220V | W72×H72mm |
TZ4M-A4C | 4-20mA | 110-220V | W72×H72mm |
TZ4M-B4C | 4-20mA | 110-220V | W72×H72mm |
TZ4M-R4C | 4-20mA | 110-220V | W72×H72mm |
TZN4M-R2C | 4-20mA | 24VDC | W72×H72mm |
TZ4M-14R | Relay | 110-220V | W72×H72mm |
TZ4M-24R | Relay | 110-220V | W72×H72mm |
TZ4M-A4R | Relay | 110-220V | W72×H72mm |
TZ4M-B4R | Relay | 110-220V | W72×H72mm |
TZ4M-R4R | Relay | 110-220V | W72×H72mm |
TZ4M-T4R | Relay | 110-220V | W72×H72mm |
TZN4M-14R | Relay | 110-220V | W72×H72mm |
TZN4M-24R | Relay | 110-220V | W72×H72mm |
TZN4M-A4R | Relay | 110-220V | W72×H72mm |
TZN4M-B4R | Relay | 110-220V | W72×H72mm |
TZN4M-R4R | Relay | 110-220V | W72×H72mm |
TZN4M-T4R | Relay | 110-220V | W72×H72mm |
TZN4M-12R | Relay | 24VDC | W72×H72mm |
TZ4M-14S | SSR | 110-220V | W72×H72mm |
TZ4M-24S | SSR | 110-220V | W72×H72mm |
TZ4M-A4S | SSR | 110-220V | W72×H72mm |
TZN4M-14S | SSR | 110-220V | W72×H72mm |
TZN4M-24S | SSR | 110-220V | W72×H72mm |
TZN4M-A4S | SSR | 110-220V | W72×H72mm |
TZN4M-T4S | SSR | 110-220V | W72×H72mm |
TZ4M-B4S | SSR | 110-220V | W72×H72mm |
TZ4M-R4S | SSR | 110-220V | W72×H72mm |
TZ4M-T4S | SSR | 110-220V | W72×H72mm |
TZN4M-B4S | SSR | 110-220V | W72×H72mm |
TZN4M-R4S | SSR | 110-220V | W72×H72mm |
Cách lựa chọn bộ điều khiển nhiệt độ Autonics dòng TZN/TZ Series
Tài liệu hướng dẫn sử dụng bộ điều khiển nhiệt độ Autonics dòng TZN/TZ Series
► Download Manual Autonics TZN/TZ Series