| Manufacturer: | Hitachi |
| Series: | WL200 |
| Model: | WL200-040HFE |
| Application: | pumps / fans / general purpose |
| Capacity, kW: | 4 |
| Current, А: | 8.8 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0,01-400 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 120 |
| Acceleration time, sec: | 0-3600 |
| Deceleration time, sec: | 0-3600 |
| EMC filter: | optional |
| Braking unit: | optional |
| Analog input: | 2 |
| Digital input: | 7 |
| Analog output: | 1 |
| Digital output: | 2 |
| Relay output: | 1 |
| RS485 (Modbus RTU): | RS485 (Modbus RTU), USB mini-B port, RJ45 port (EtherCAT, DeviceNet, PROFIBUS, PROFINET options) |
| PID: | PID control |
| V/f control mode: | + |
| Operation temperature, °С: | -10…..+40 |
| Storage temperature, °С: | -20…..+65 |
| Weight, kg: | 1,9 |
Hitachi WL200
| Model | Voltage, V | Capacity, kW | Current, A |
|---|---|---|---|
| WL200-002SFE | 200-240 (1ph) | 0.2 | 1.2 |
| WL200-004SFE | 200-240 (1ph) | 0.4 | 2.6 |
| WL200-007SFE | 200-240 (1ph) | 0.75 | 3.5 |
| WL200-015SFE | 200-240 (1ph) | 1.5 | 6 |
| WL200-022SFE | 200-240 (1ph) | 2.2 | 9.6 |
| WL200-004HFE | 380-480 (3ph) | 0.4 | 1.5 |
| WL200-007HFE | 380-480 (3ph) | 0.75 | 2.1 |
| WL200-015HFE | 380-480 (3ph) | 1.5 | 4.1 |
| WL200-022HFE | 380-480 (3ph) | 2.2 | 5.4 |
| WL200-030HFE | 380-480 (3ph) | 3 | 6.9 |
| WL200-040HFE | 380-480 (3ph) | 4 | 8.8 |
| WL200-055HFE | 380-480 (3ph) | 5.5 | 11.1 |
| WL200-075HFE | 380-480 (3ph) | 7.5 | 17.5 |
| WL200-110HFE | 380-480 (3ph) | 11 | 23 |
| WL200-150HFE | 380-480 (3ph) | 15 | 31 |
| WL200-185HFE | 380-480 (3ph) | 18.5 | 38 |






















