Manufacturer: | Omron |
Series: | MX2 |
Model: | 3G3MX2-D4022-EC |
Application: | general purpose |
Capacity, kW: | 2,2 |
Current, А: | 5.5 |
Main power supply, V: | 380-480 |
Phase: | 3 |
Output frequency, Hz: | 0,1-1000 |
Enclosure: | IP 54 |
Overload capacity, % per 1 min.: | 150 |
Acceleration time, sec: | 0,01-3600 |
Deceleration time, sec: | 0,01-3600 |
EMC filter: | + |
Braking unit: | + |
Analog input: | 1 |
Digital input: | 7 |
Analog output: | – |
Digital output: | 2 |
Relay output: | 1 |
RS485 (Modbus RTU): | + |
Starting torque: | 200% |
PID: | PID – controller |
V/f control mode: | + |
Vector control with feedback: | + |
Sensorless vector control: | + |
Operation temperature, °С: | -10…..+40 |
Storage temperature, °С: | -20……+65 |
Dimensions (W x H x D), mm: | 309,5×482,83×317,7 |
Omron MX2
Model | Voltage V | Capacity kW | Current A |
---|---|---|---|
3G3MX2-AB001-E | 200-240 (1ph) | 0.1 | 1 |
3G3MX2-AB002-E | 200-240 (1ph) | 0.2 | 1.6 |
3G3MX2-AB004-E | 200-240 (1ph) | 0.4 | 3 |
3G3MX2-AB007-E | 200-240 (1ph) | 0.75 | 6 |
3G3MX2-AB015-E | 200-240 (1ph) | 1.5 | 8 |
3G3MX2-AB022-E | 200-240 (1ph) | 2.2 | 11 |
3G3MX2-A2001-E | 200-240 (3ph) | 0.1 | 1 |
3G3MX2-A2002-E | 200-240 (3ph) | 0.2 | 1.6 |
3G3MX2-A2004-E | 200-240 (3ph) | 0.4 | 3 |
3G3MX2-A2007-E | 200-240 (3ph) | 0.75 | 5 |
3G3MX2-A2015-E | 200-240 (3ph) | 1.5 | 8 |
3G3MX2-A2022-E | 200-240 (3ph) | 2.2 | 11 |
3G3MX2-A2037-E | 200-240 (3ph) | 3.7 | 17.5 |
3G3MX2-A2055-E | 200-240 (3ph) | 5.5 | 25 |
3G3MX2-A2075-E | 200-240 (3ph) | 7.5 | 33 |
3G3MX2-A2110-E | 200-240 (3ph) | 11 | 47 |
3G3MX2-A2150-E | 200-240 (3ph) | 15 | 60 |
3G3MX2-A4004-E | 380-480 (3ph) | 0.4 | 1.8 |
3G3MX2-A4007-E | 380-480 (3ph) | 0.75 | 3.4 |
3G3MX2-A4015-E | 380-480 (3ph) | 1.5 | 4.8 |
3G3MX2-A4022-E | 380-480 (3ph) | 2.2 | 5.5 |
3G3MX2-A4030-E | 380-480 (3ph) | 3 | 7.2 |
3G3MX2-A4040-E | 380-480 (3ph) | 4 | 9.2 |
3G3MX2-A4055-E | 380-480 (3ph) | 5.5 | 14.8 |
3G3MX2-A4075-E | 380-480 (3ph) | 7.5 | 18 |
3G3MX2-A4110-E | 380-480 (3ph) | 11 | 24 |
3G3MX2-A4150-E | 380-480 (3ph) | 15 | 31 |
3G3MX2-DB001-EC | 200-240 (1ph) | 0.1 | 1 |
3G3MX2-DB002-EC | 200-240 (1ph) | 0.2 | 1.6 |
3G3MX2-DB004-EC | 200-240 (1ph) | 0.4 | 3 |
3G3MX2-DB007-EC | 200-240 (1ph) | 0.75 | 6 |
3G3MX2-DB015-EC | 200-240 (1ph) | 1.5 | 8 |
3G3MX2-DB022-EC | 200-240 (1ph) | 2.2 | 11 |
3G3MX2-D2001-EC | 200-240 (3ph) | 0.1 | 1 |
3G3MX2-D2002-EC | 200-240 (3ph) | 0.2 | 1.6 |
3G3MX2-D2004-EC | 200-240 (3ph) | 0.4 | 3 |
3G3MX2-D2007-EC | 200-240 (3ph) | 0.75 | 5 |
3G3MX2-D2015-EC | 200-240 (3ph) | 1.5 | 8 |
3G3MX2-D2022-EC | 200-240 (3ph) | 2.2 | 11 |
3G3MX2-D2037-EC | 200-240 (3ph) | 3.7 | 17.5 |
3G3MX2-D2055-EC | 200-240 (3ph) | 5.5 | 25 |
3G3MX2-D2075-EC | 200-240 (3ph) | 7.5 | 33 |
3G3MX2-D2110-EC | 200-240 (3ph) | 11 | 47 |
3G3MX2-D2150-EC | 200-240 (3ph) | 15 | 60 |
3G3MX2-D4004-EC | 380-480 (3ph) | 0.4 | 1.8 |
3G3MX2-D4007-EC | 380-480 (3ph) | 0.75 | 3.4 |
3G3MX2-D4015-EC | 380-480 (3ph) | 1.5 | 4.8 |
3G3MX2-D4022-EC | 380-480 (3ph) | 2.2 | 5.5 |
3G3MX2-D4030-EC | 380-480 (3ph) | 3 | 7.2 |
3G3MX2-D4040-EC | 380-480 (3ph) | 4 | 9.2 |
3G3MX2-D4055-EC | 380-480 (3ph) | 5.5 | 14.8 |
3G3MX2-D4075-EC | 380-480 (3ph) | 7.5 | 18 |
3G3MX2-D4110-EC | 380-480 (3ph) | 11 | 24 |
3G3MX2-D4150-EC | 380-480 (3ph) | 15 | 31 |
Cách lựa chọn biến tần Omron MX2 Series
Cách đấu dây biến tần Omron MX2 Series
Download tài liệu biến tần Omron MX2 Series
► Catalogue Omron MX2 series