| Electrical data | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||||||||||||||||
| Max. current consumption from AS-i [mA] | 300 | ||||||||||||||||||||
| Inputs / outputs | |||||||||||||||||||||
| Number of inputs and outputs | Number of digital inputs: 8 | ||||||||||||||||||||
| Inputs | |||||||||||||||||||||
| Number of digital inputs | 8; (2 x Slave) | ||||||||||||||||||||
| Input circuit of digital inputs | PNP | ||||||||||||||||||||
| Sensor supply of the inputs | AS-i | ||||||||||||||||||||
| Voltage supply [V] | 18…30 | ||||||||||||||||||||
| Max. total current rating of inputs [mA] | 250; (2 x 125) | ||||||||||||||||||||
| Input current High [mA] | 6…10 | ||||||||||||||||||||
| Input current Low [mA] | 0…2 | ||||||||||||||||||||
| Min. switching level high signal [V] | 11 | ||||||||||||||||||||
| Digital inputs protected against short circuits | yes | ||||||||||||||||||||
| Operating conditions | |||||||||||||||||||||
| Ambient temperature [°C] | -25…70 | ||||||||||||||||||||
| Protection | IP 67 | ||||||||||||||||||||
| AS-i classification | |||||||||||||||||||||
| AS-i version | 2.11; 3.0 | ||||||||||||||||||||
| AS-i addressing | addressing socket | ||||||||||||||||||||
| Extended addressing mode possible | yes | ||||||||||||||||||||
| AS-i profile | S-0.A.E | ||||||||||||||||||||
| AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
| AS-i ID code [hex] | A.E | ||||||||||||||||||||
| AS-i certificate | 89001 | ||||||||||||||||||||
| Assignment of the data bits |
| ||||||||||||||||||||
| Mechanical data | |||||||||||||||||||||
| Weight [g] | 284.5 | ||||||||||||||||||||
| Type of mounting | AS-i flat cables directly connectable | ||||||||||||||||||||
| Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||||||||||||||||
| Displays / operating elements | |||||||||||||||||||||
| Display |
| ||||||||||||||||||||
| Accessories | |||||||||||||||||||||
| Accessories (supplied) |
| ||||||||||||||||||||
| Accessories (optional) |
| ||||||||||||||||||||
| Remarks | |||||||||||||||||||||
| Remarks |
| ||||||||||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||||||||||
| Electrical connection | |||||||||||||||||||||
| Connection | quick mounting technology for AS-i flat cable: ; three orientations possible | ||||||||||||||||||||
| Connection | Connector: M12 | ||||||||||||||||||||
Mô đun kết nối tín hiệu IFM AC5210
8.340.000 ₫
SKU: AC5210
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
| Thương hiệu | |
|---|---|
| Thời gian bảo hành | 5 Năm |





















