Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||
Measuring range |
| ||||||||
Process connection | threaded connection G 2 DN50 flat seal | ||||||||
Application | |||||||||
Special feature | Gold-plated contacts | ||||||||
Application | totaliser function; empty pipe detection; for industrial applications | ||||||||
Installation | connection to pipe by means of an adapter | ||||||||
Media | conductive liquids; water; hydrous media | ||||||||
Note on media |
| ||||||||
Medium temperature [°F] | 14…158 | ||||||||
Pressure rating [bar] | 16 | ||||||||
Pressure rating [psi] | 232 | ||||||||
MAWP (for applications according to CRN) [bar] | 16.5 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 18…32 DC; (according to EN 50178 SELV/PELV) | ||||||||
Current consumption [mA] | < 150 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | 5 | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||
Inputs | |||||||||
Inputs | counter reset | ||||||||
Outputs | |||||||||
Total number of outputs | 2 | ||||||||
Output signal | switching signal; analogue signal; pulse signal; frequency signal; IO-Link; (configurable) | ||||||||
Electrical design | PNP/NPN | ||||||||
Number of digital outputs | 2 | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Permanent current rating of switching output DC [mA] | 250; (per output) | ||||||||
Number of analogue outputs | 1 | ||||||||
Analogue current output [mA] | 4…20; (scalable) | ||||||||
Max. load [Ω] | 500 | ||||||||
Analogue voltage output [V] | 0…10; (scalable) | ||||||||
Min. load resistance [Ω] | 2000 | ||||||||
Pulse output | flow rate meter | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Frequency of the output [Hz] | 0.1…10000 | ||||||||
Measuring/setting range | |||||||||
Measuring range |
| ||||||||
Display range |
| ||||||||
Resolution |
| ||||||||
Set point SP |
| ||||||||
Reset point rP |
| ||||||||
Analogue start point ASP |
| ||||||||
Analogue end point AEP |
| ||||||||
Low flow cut-off LFC |
| ||||||||
In steps of |
| ||||||||
Measuring dynamics | 1:120 | ||||||||
Volumetric flow quantity monitoring | |||||||||
Pulse value | 0.02…160 E06 gal | ||||||||
In steps of | 0.02 gal | ||||||||
Pulse length [s] | 0,008…2 | ||||||||
Temperature monitoring | |||||||||
Measuring range [°F] | -4…176 | ||||||||
Display range [°F] | -40…212 | ||||||||
Resolution [°F] | 0.5 | ||||||||
Set point SP [°F] | -2…176 | ||||||||
Reset point rP [°F] | -3…175 | ||||||||
Analogue start point [°F] | -4…140 | ||||||||
Analogue end point [°F] | 32…176 | ||||||||
In steps of [°F] | 0.5 | ||||||||
Accuracy / deviations | |||||||||
Flow monitoring | |||||||||
Accuracy (in the measuring range) | ± (0,8 % MW + 0,5 % MEW) | ||||||||
Repeatability | ± 0,2% MEW | ||||||||
Temperature monitoring | |||||||||
Temperature drift | ± 0,0185 °F / K | ||||||||
Accuracy [K] | ± 1 (77 °F; Q > 4 gpm) | ||||||||
Response times | |||||||||
Flow monitoring | |||||||||
Response time [s] | 0.35; (dAP = 0) | ||||||||
Delay time programmable dS, dr [s] | 0…50 | ||||||||
Damping for the switching output dAP [s] | 0…5 | ||||||||
Temperature monitoring | |||||||||
Dynamic response T05 / T09 [s] | T09 = 3 (Q > 4 gpm) | ||||||||
Software / programming | |||||||||
Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring; hysteresis / window; normally open / normally closed; switching logic; current/voltage/frequency/pulse output; start-up delay; display can be deactivated; Display unit; empty pipe detection | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Process data analogue | 3 | ||||||||
Process data binary | 2 | ||||||||
Min. process cycle time [ms] | 5 | ||||||||
Supported DeviceIDs |
| ||||||||
Operating conditions | |||||||||
Ambient temperature [°F] | 14…140 | ||||||||
Storage temperature [°F] | -13…176 | ||||||||
Protection | IP 65; IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 3175.15 | ||||||||
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEI; FKM; PBT-GF20; TPE-U | ||||||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; Centellen; FKM | ||||||||
Process connection | threaded connection G 2 DN50 flat seal | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Accessories | |||||||||
Accessories (supplied) |
| ||||||||
Remarks | |||||||||
Remarks |
| ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Cảm biến lưu lượng IFM SM2001 16 bar
34.022.000 ₫
SKU: SM2001
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT
Khu vực Miền Nam
Khu vực Miền Bắc
Khu vực Miền Trung
Dịch vụ kỹ thuật/Bảo hành
Email liên hệ
Dịch vụ cung ứng sản phẩm
Vì sản phẩm đa dạng, nếu Quý khách chưa tìm được. Vui lòng liên hệ để được hỗ trợ.
Tư vấn lựa chọn hoặc chuyển đổi
Nhập khẩu thiết bị theo yêu cầu