Product characteristics |
---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Measuring range [gpm] | 0.01…9.25 |
Process connection | 1/2″ NPT DN15 |
Application |
---|
Special feature | Gold-plated contacts |
Media | conductive liquids; water; hydrous media |
Note on media | conductivity: ≥ 20 µS/cm | viscosity: < 70 mm²/s (40 °C) |
|
Medium temperature [°F] | -4…194 |
Pressure rating [bar] | 16 |
Pressure rating [Mpa] | 1.6 |
Electrical data |
---|
Operating voltage [V] | 18…30 DC; (according to EN 50178 SELV/PELV) |
Current consumption [mA] | < 80 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Inputs / outputs |
---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Inputs |
---|
Inputs | counter reset |
Outputs |
---|
Total number of outputs | 2 |
Output signal | switching signal; analogue signal; pulse signal; IO-Link; frequency signal; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 100 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4…20; (scalable) |
Max. load [Ω] | 500 |
Pulse output | flow rate meter |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range |
---|
Measuring range [gpm] | 0.01…9.25 |
Display range [gpm] | -11.1…11.1 |
Resolution [gpm] | 0.01 |
Set point SP [gpm] | 0.07…9.25 |
Reset point rP [gpm] | 0.02…9.2 |
Analogue start point ASP [gpm] | 0…7.4 |
Analogue end point AEP [gpm] | 1.85…9.25 |
Low flow cut-off LFC [gpm] | 0.01…0.46 |
Frequency end point, FEP [gpm] | 1.86…9.25 |
Frequency at the end point FRP [Hz] | 1…10000 |
Volumetric flow quantity monitoring |
---|
Pulse length [s] | 0.001…2 |
Pulse value | 0.001…99990000 I |
Temperature monitoring |
---|
Measuring range [°F] | -4…194 |
Display range [°F] | -43.6…233.6 |
Resolution [°F] | 0.1 |
Set point SP [°F] | -3.3…194 |
Reset point rP [°F] | -4…193.3 |
Analogue start point [°F] | -4…154.4 |
Analogue end point [°F] | 35.6…194 |
In steps of [°F] | 0.1 |
Accuracy / deviations |
---|
Flow monitoring |
---|
Accuracy (in the measuring range) | ± (0,8 % MW + 0,2 % MEW) |
Repeatability | ± 0,2 % MEW |
Temperature monitoring |
---|
Accuracy [K] | ± 2,5 (Q > 5 % MEW) |
Response times |
---|
Flow monitoring |
---|
Start-up delay [s] | 0…50 |
Response time [s] | < 0.25; (dAP = 0, T09) |
Damping for the switching output dAP [s] | 0…5 |
Temperature monitoring |
---|
Response time [s] | 15; (Q > 10 % MEW, T09) |
Software / programming |
---|
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; frequency output; current/pulse output; start-up delay; display can be deactivated; Display unit |
Interfaces |
---|
Communication interface | IO-Link |
Transmission type | COM2 (38,4 kBaud) |
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis |
SIO mode | yes |
Required master port type | A |
Process data analogue | 3 |
Process data binary | 2 |
Min. process cycle time [ms] | 6 |
Supported DeviceIDs | Type of operation | DeviceID | Default | 952 |
|
Operating conditions |
---|
Ambient temperature [°F] | -4…140 |
Storage temperature [°F] | -13…176 |
Protection | IP 65; IP 67 |
Mechanical data |
---|
Weight [g] | 743 |
Materials | stainless steel (1.4408/316); stainless steel (1.4404 / 316L); PC; PBT+PC-GF30 |
Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; carbon fibre PEEK; FKM |
Process connection | 1/2″ NPT DN15 |
Displays / operating elements |
---|
Display | | colour display 1,44″, 128 x 128 pixels | | 2 x LED, yellow |
|
Remarks |
---|
Remarks | MW = measured value | MEW = Final value of the measuring range |
|
Pack quantity | 1 pcs. |
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |