Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (680 nm)
Omron E3Z
Model Number | Description |
---|---|
E3Z-B61 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
E3Z-B61 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-B61 5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
E3Z-B62 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
E3Z-B62 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-B62 5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
E3Z-B66 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
E3Z-B67 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
E3Z-B81 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (660 nm) |
E3Z-B81 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-B82 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (660 nm) |
E3Z-B82 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-B86 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
E3Z-B87 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
E3Z-D61 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Infrared LED (860 nm) |
E3Z-D61 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D61 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (860 nm) |
E3Z-D61K 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D61K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
E3Z-D62 0.5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Infrared LED (860 nm) |
E3Z-D62 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D62 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (860 nm) |
E3Z-D62K 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D62K 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (860 nm) |
E3Z-D62K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
E3Z-D66 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (860 nm) |
E3Z-D67 | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (860 nm) |
E3Z-D81 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Infrared LED (860 nm) |
E3Z-D81 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D81 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (860 nm) |
E3Z-D81K 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D81K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
E3Z-D82 0.5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Infrared LED (860 nm) |
E3Z-D82 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D82 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (860 nm) |
E3Z-D82K 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
E3Z-D82K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
E3Z-D86 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (860 nm) |
E3Z-D87 | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (860 nm) |
E3Z-G61 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), 1 axes, Infrared LED (940 nm) |
E3Z-G61 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), 1 axes, Infrared LED (940 nm) |
E3Z-G61 5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), 1 axes, Infrared LED (940 nm) |
E3Z-G61-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), 1 axes, Infrared LED (940 nm) |
E3Z-G62 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), 2 axes, Infrared LED (940 nm) |
E3Z-G62 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), 2 axes, Infrared LED (940 nm) |
E3Z-G62 5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), 2 axes, Infrared LED (940 nm) |
E3Z-G62-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), 2 axes, Infrared LED (940 nm) |
E3Z-G81 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), 1 axes, Infrared LED (940 nm) |
E3Z-G81 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), 1 axes, Infrared LED (940 nm) |
E3Z-G81-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), 1 axes, Infrared LED (940 nm) |
E3Z-G82 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), 2 axes, Infrared LED (940 nm) |
E3Z-G82 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), 2 axes, Infrared LED (940 nm) |
E3Z-G82-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), 2 axes, Infrared LED (940 nm) |
E3Z-L61 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (650 nm) |
E3Z-L61 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (650 nm) |
E3Z-L61 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (650 nm) |
E3Z-L63 2M | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-L66 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (650 nm) |
E3Z-L68 | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
E3Z-L81 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (650 nm) |
E3Z-L81 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (650 nm) |
E3Z-L81 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (650 nm) |
E3Z-L83 2M | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-L86 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (650 nm) |
E3Z-L88 | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
E3Z-LS61 0.5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (680 nm) |
E3Z-LS61 2M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (680 nm) |
E3Z-LS61 5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (680 nm) |
E3Z-LS63 0.5M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (650 nm) |
E3Z-LS63 2M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (650 nm) |
E3Z-LS63 5M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (650 nm) |
E3Z-LS66 | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (680 nm) |
E3Z-LS68 | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (650 nm) |
E3Z-LS81 0.5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (680 nm) |
E3Z-LS81 2M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (680 nm) |
E3Z-LS81 5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (680 nm) |
E3Z-LS83 0.5M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (650 nm) |
E3Z-LS83 2M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (650 nm) |
E3Z-LS86 | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (680 nm) |
E3Z-LS88 | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (650 nm) |
E3Z-R61 0.5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
E3Z-R61 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-R61 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
E3Z-R61K 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-R61K 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
E3Z-R61K-M3J 0.3M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Red LED (660 nm) |
E3Z-R66 | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
E3Z-R81 0.5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (660 nm) |
E3Z-R81 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-R81 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (660 nm) |
E3Z-R81K 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-R81K-M3J 0.3M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Red LED (660 nm) |
E3Z-R86 | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
E3Z-T61 0.5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Infrared LED (870 nm) |
E3Z-T61 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) |
E3Z-T61 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (870 nm) |
E3Z-T61A 0.5M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
E3Z-T61A 2M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-T61A 5M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
E3Z-T61K 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) |
E3Z-T61K 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (870 nm) |
E3Z-T61K-M3J 0.3M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Infrared LED (870 nm) |
E3Z-T62 0.5M | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Infrared LED (870 nm) |
E3Z-T62 2M | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) |
E3Z-T66 | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (870 nm) |
E3Z-T66A | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
E3Z-T67 | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (870 nm) |
E3Z-T81 0.5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Infrared LED (870 nm) |
E3Z-T81 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) |
E3Z-T81 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (870 nm) |
E3Z-T81A 2M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
E3Z-T81A 5M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (660 nm) |
E3Z-T81K 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) |
E3Z-T81K 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (870 nm) |
E3Z-T81K-M3J 0.3M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Infrared LED (870 nm) |
E3Z-T82 2M | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) |
E3Z-T86 | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (870 nm) |
E3Z-T86A | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
E3Z-T87 | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (870 nm) |
XS3F-M421-402-A | M8 Screw-on Water-resistant Connectors, Standard cable (2 m), Straight, 4 pole |
XS3F-M421-405-A | M8 Screw-on Water-resistant Connectors, Standard cable (5 m), Straight, 4 pole |
XS3F-M422-402-A | M8 Screw-on Water-resistant Connectors, Standard cable (2 m), Right-angle, 4 pole |
XS3F-M422-405-A | M8 Screw-on Water-resistant Connectors, Standard cable (5 m), Right-angle, 4 pole |
Download tài liệu cảm biến quang Omron dòng E3Z Series
► Datasheet Omron E3Z Series