Delta HMI & PLC TP70P
| Model | Description | DI | DO | Output Type | 
|---|---|---|---|---|
| TP70P-16TP1R | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 8 | 8 | Relay | 
| TP70P-32TP1R | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 16 | 16 | Relay | 
| TP70P-22XA1R | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 8 | 8 | Relay | 
| TP70P-21EX1R | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 8 | 8 | Relay | 
| TP70P-16TP1T | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 8 | 8 | Transistor | 
| TP70P-32TP1T | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 16 | 16 | Transistor | 
| TP70P-22XA1T | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 8 | 8 | Transistor | 
| TP70P-21EX1T | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | Transistor | ||
| TP70P-211LC1T | Resolution: 800 x 400 Serial COM ports: USB & RS-485  | 17 | 24 | Transistor | 




































