Model | FD-XS1E | |||
Supported pipe materials | Metal pipes, Plastic pipes (soft/hard) *1 | |||
Supported fluids | Liquids (water, oil, adhesive, grease, chemical solutions, etc.) *1 | |||
Supported fluid temperature | 0 °C (no freezing on the pipe surface) to 100 °C 32 to 212 °F (Pipe surface temperature) | |||
Clamp set model | Plastic pipe/tube attachment | FD-XC1R1, FD-XC1R2 | ||
Metal pipe attachment | FD-XC1M*2 | |||
Maximum rated flow rate | 1000 mL/min | |||
Zero cut flow rate | 50 mL/min*3 (variable, default) | |||
Display resolution | Instantaneous flow rate | 1/10 mL/min (Displayed on controller) | ||
Repeatability | Response time 50 ms: ±20 % of RDResponse time 500 ms: ±15 % of RD | |||
Hysteresis | Variable | |||
Display method | Status indicator | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) , IP68G (JIS C0920) *4 | ||
Ambient temperature | 0 to 60 °C 32 to 140 °F (No freezing) | |||
Relative humidity | 35 % to 85 %RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm 0.06 “, 2 hours each for X,Y,Z direction | |||
Shock resistance | 50 G 11 ms 3 times each for X,Y,Z direction | |||
Material | Sensor head | Head body: PPS/PPSU, relay amplifier: PPS, cable: PVC, controller connector: PPS/PBT/POM | ||
Clamp set | For plastic pipe | Body, fixing screw: PPS, detection surface: special rubber, pipe support rubber: FKM, sensor head fixing screw: SUSXM7 | ||
For metal pipe | Metal: SUS304/SUSXM7, detection surface: special rubber, clamp support rubber: FKM, sensor head fixing screw: SUSXM7 | |||
Weight | Approx. 230 g | |||
*1 Liquid must allow for the passage of an ultrasonic pulse, as well as not contain large air pockets or excessive bubbles. Readings may become unstable depending on the type of pipe.*2 When using stainless steel or iron pipes, the ideal pipe wall thickness is as follows, FD-XS1E: approx. 0.5 mm 0.02″, FD-XS8E: approx. 1 mm 0.04″, FD-XS20E: approx. 1 0.04″ to 2 mm 0.08″. FD-X signal strength and stability will decrease as the thickness of the pipe wall increases or decreases from the suggested size.*3 The zero cut flow rate can be changed in the settings. When using the unit with a low flow rate range, perform an origin adjustment when the fluid is not moving if you change the zero cut flow rate.*4 The connector part of the sensor head cable is IP65/IP67. |
Cảm biến lưu lượng Keyence FD-XS1E
Sensor head Rated flow range 1 L/min
SKU: FD-XS1E
Hãng sản xuất: Keyence
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT
Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 1 Năm |
Yêu cầu tư vấn | 0983 995 440(Call/Zalo) |
Có thể bạn thích…
Khu vực Miền Nam
Khu vực Miền Bắc
Khu vực Miền Trung
Dịch vụ kỹ thuật/Bảo hành
Email liên hệ
Dịch vụ cung ứng sản phẩm
Vì sản phẩm đa dạng, nếu Quý khách chưa tìm được. Vui lòng liên hệ để được hỗ trợ.
Tư vấn lựa chọn hoặc chuyển đổi
Nhập khẩu thiết bị theo yêu cầu