Manufacturer: | ABB |
Series: | PSE |
Model: | PSE18-600-70 |
Product Code: | 1SFA897101R7000 |
Application: | general purpose |
Capacity, kW: | 7.5 |
Current, Ð: | 18 |
Main power supply, V: | 400 |
Phase: | 2 |
Enclosure: | Main circuit IP00, supply and control IP20 |
Acceleration time, sec: | 1-30 |
Deceleration time, sec: | 0-30 |
Operation temperature, °С: | -25…..+60 |
Storage temperature, °С: | -40…..+70 |
Weight, kg: | 2.4 |
Max. switching cycle per hour: | 10 |
ABB PSE Series
Mã sản phẩm | Tên sản phẩm | Dòng chịu tải | Dải công suất | Điện áp điều khiển |
---|---|---|---|---|
1SFA897101R7000 | PSE18-600-70 | 18A | 3-11kW | 110-220V |
1SFA897102R7000 | PSE25-600-70 | 25A | 4-15kW | 110-220V |
1SFA897103R7000 | PSE30-600-70 | 30A | 5.5-18.5kW | 110-220V |
1SFA897104R7000 | PSE37-600-70 | 37A | 7.5-22kW | 110-220V |
1SFA897105R7000 | PSE45-600-70 | 45A | 9-30kW | 110-220V |
1SFA897106R7000 | PSE60-600-70 | 60A | 11-37kW | 110-220V |
1SFA897107R7000 | PSE72-600-70 | 72A | 15-45kW | 110-220V |
1SFA897108R7000 | PSE85-600-70 | 85A | 18.5-55kW | 110-220V |
1SFA897109R7000 | PSE105-600-70 | 106A | 22-75kW | 110-220V |
1SFA897110R7000 | PSE142-600-70 | 143A | 30-90kW | 110-220V |
1SFA897111R7000 | PSE170-600-70 | 171A | 40-110kW | 110-220V |
1SFA897112R7000 | PSE210-600-70 | 210A | 45-132kW | 110-220V |
1SFA897113R7000 | PSE250-600-70 | 250A | 59-160kW | 110-220V |
1SFA897114R7000 | PSE300-600-70 | 300A | 75-200kW | 110-220V |
1SFA897115R7000 | PSE370-600-70 | 370A | 90-250kW | 110-220V |
1SFA897112R7001 | PSE210-600-70-1 | 210A | 45-132kW | 110-220V |
1SFA897113R7001 | PSE250-600-70-1 | 250A | 59-160kW | 110-220V |
1SFA897114R7001 | PSE300-600-70-1 | 300A | 75-200kW | 110-220V |
1SFA897115R7001 | PSE370-600-70-1 | 370A | 90-250kW | 110-220V |
Sơ đồ đấu dây
Download Catalogue ABB PSE Series
Download Manual ABB PSE Series