| Mục | Thông tin |
| SKU | QJ71C24N |
| Interface | CH.1: RS-232 compliant (D-Sub 9P) |
| CH.2: RS-422/485-compliant (2-piece terminal block) | |
| Communication Method | Full-duplex / Half-duplex Communication |
| MELSEC Communication Protocol | Half-duplex communication |
| Communication Protocol | Full-duplex / Half-duplex Communication |
| Nonprocedural Protocol | Full-duplex / Half-duplex Communication |
| Bidirectional Protocol | Full-duplex / Half-duplex Communication |
| Synchronization Method | Asynchronous method |
| Transmission Speed | 50 to 230,400 bps (CH1), max 115,200 bps (CH2) |
| Data Format | Start Bit: 1 |
| Data Bit: 7/8 | |
| Parity Bit: 1 (Vertical parity) / None | |
| Stop Bit: 1/2 | |
| Access Cycle | MELSEC: Processed in CPU END cycle |
| Communication Protocol: Executed by command | |
| Error Detection | Parity Check: Available (odd/even selectable) |
| Checksum Code: Available based on protocol | |
| Transmission Control (RS-232) | DTR/DSR, RS/CS, CD Signal, Xon/Xoff, DC2/DC4 Control: Available |
| Transmission Control (RS-422/485) | Xon/Xoff, DC2/DC4 Control: Available |
| Circuit Configuration (RS-232) | 1:1 Communication |
| Circuit Configuration (RS-422/485) | 1:1, 1:n, m:n (max 32 devices) |
| Transmitting Distance | RS-232: Max 15 m |
| RS-422/485: Max 1,200 m | |
| Number of Occupied I/O | 32 points |
| Power Consumption | 5V DC, 0.31A |
| Dimensions | H: 98 mm, W: 27.4 mm, D: 90 mm |
| Weight | 0.20 kg |

Sử dụng mở rộng cổng truyền thông cho PLC Mitsubishi Q00CPU, Q00UJCPU, Q01CPU, Q02CPU, Q02UCPU, Q02HCPU, Q03UDECPU, Q04UDEHCPU, Q06HCPU, …
| Medium categories | ||
|---|---|---|
| MES interface | QJ71MES96N | 10BASE-T/100BASE-TX: 1 channel, data link with the IT system (MES) database |
| MES interface | QJ71MES96 | 10BASE-T/100BASE-TX: 1 channel, data link with the IT system (MES) database |
| MES interface | QJ71WS96-MES | Product package including QJ71WS96 and MX MESInterface-WS. For the first time, please use QJ71MES96. |
| High speed data communication | QJ71DC96 | 10BASE-T/100BASE-TX, label function, streaming transfer function |
| High speed data logger | QD81DL96 | 10BASE-T/100BASE-TX: 1 channel, data logging function, event logging function, report function, recipe function |
| Web server | QJ71WS96 | 10BASE-T/100BASE-TX: 1 channel, RS-232: 1 channel, Web server function (remote monitoring via Internet/data logging/data write/event notification) |
| Ethernet | QJ71E71-100 | 10BASE-T/100BASE-TX |
| Ethernet | QJ71E71-B2 | 10BASE2 |
| Ethernet | QJ71E71-B5 | 10BASE5 |
| Ethernet | QJ71E71 | 10BASE-T/10BASE5 |
| CC-Link IE Control | QJ71GP21-SX | CC-Link IE Controller Network module (fiber-optic cable), control/normal station |
| CC-Link IE Control | QJ71GP21S-SX | CC-Link IE Controller Network module (fiber-optic cable), control/normal station, with external power supply function |
| CC-Link IE Field | QJ71GF11-T2 | CC-Link IE Field Network, master/local station |
| MELSECNET/H | QJ71LP21-25 | MELSECNET/H PLC to PLC network, control/normal station, MELSECNET/H remote I/O network, remote master station, optical loop system connection cable: SI/QSI/H-PCF/broadband H-PCF optical cable, transmission path format: duplex loop |
| MELSECNET/H | QJ71LP21 | MELSECNET/H PLC to PLC network, control/normal station, MELSECNET/H remote I/O network, remote master station, optical loop system, connection cable: SI/QSI/H-PCF/broadband H-PCF optical cable, transmission path format: duplex loop |
| MELSECNET/H | QJ71LP21S-25 | MELSECNET/H PLC to PLC network, control/normal station, MELSECNET/H remote I/O network, remote master station, optical loop system, connection cable: SI/QSI/H-PCF/broadband H-PCF optical cable, transmission path format: duplex loop, external power supply function |
| MELSECNET/H | QJ72LP25-25 | MELSECNET/H Remote I/O network, remote I/O station, optical loop system, connection cable: SI/QSI/H-PCF/broadband H-PCF optical cable, transmission path format: duplex loop |
| MELSECNET/H | QJ71LP21G | MELSECNET/H PLC to PLC network, control/normal station, MELSECNET/H remote I/O network, remote master station, optical loop system, connection cable: GI-50/125 optical cable, transmission path format: duplex loop |
| MELSECNET/H | QJ71LP21GE | MELSECNET/H PLC to PLC Network control/normal station, MELSECNET/H remote I/O network, remote master station, optical loop system, connection cable: GI-62.5/125 optical cable, transmission path format: duplex loop |
| MELSECNET/H | QJ72LP25G | MELSECNET/H remote I/O network remote I/O station, optical loop system, connection cable: GI-50/125 optical cable, transmission path format: duplex loop |
| MELSECNET/H | QJ72LP25GE | MELSECNET/H remote I/O network, remote I/O station, optical loop system, connection cable: GI-62.5/125 optical cable, transmission path format: duplex loop |
| MELSECNET/H | QJ71NT11B | MELSECNET/H PLC to PLC network, control/normal station, twisted bus system, connection cable: shielded twisted pair cable or CC-Link Ver.1.10-compatible cable, transmission path format: bus (RS-485) |
| MELSECNET/H | QJ71BR11 | MELSECNET/H PLC to PLC network, control/normal station, MELSECNET/H remote I/O network, remote master station, coaxial bus system, connection cable: 3C-2V/5C-2V/5C-FB, coaxial cable, transmission path format: single bus |
| MELSECNET/H | QJ72BR15 | MELSECNET/H remote I/O network, remote I/O station, coaxial bus system, connection cable: 3C-2V/5C-2V/5C-FB coaxial cable, transmission path format: single bus |
| CC-Link | QJ61BT11N | CC-Link Ver.2 compatible master/local station |
| CC-Link | QJ61BT11 | CC-Link master/local station |
| CC-Link/LT | QJ61CL12 | CC-Link/LT master station |
| AnyWire | QJ51AW12AL | Master station, AnyWireASLINK system compatible, powered by Anywire |
| AnyWire | QJ51AW12D2 | Master station, AnyWire DB A20 system compatible, powered by Anywire |
| MELSECNET(II)(/B) | A1SJ71AP23Q | MELSECNET (II) local station, SI optical cable, dual loop |
| MELSECNET(II)(/B) | A1SJ71AR23Q | MELSECNET (II) local station, 3C-2V/5C-2V coaxial cable, duplex loop |
| MELSECNET(II)(/B) | A1SJ71AT23BQ | MELSECNET/B local station, shielded twisted pair cable, single bus |
| MODBUS | QJ71MB91 | MODBUS® RTU/MODBUS® ASCII master/slave function RS-232, RS-422/485 |
| MODBUS/TCP | QJ71MT91 | MODBUS®/TCP master/slave function, 10BASE-T/100BASE-TX |
| FL-net (OPCN-2) | QJ71FL71-T-F01 | FL-net (OPCN-2) Ver.2.00 10BASE-T/100BASE-TX |
| FL-net (OPCN-2) | QJ71FL71-B2-F01 | FL-net (OPCN-2) Ver.2.00 10BASE2 |
| FL-net (OPCN-2) | QJ71FL71-B5-F01 | FL-net (OPCN-2) Ver.2.00 10BASE5 |
| FL-net (OPCN-2) | QJ71FL71-F01 | FL-net (OPCN-2) Ver.2.00 10BASE5/10BASE-T |
| FL-net (OPCN-2) | QJ71FL71-T | FL-net (OPCN-2) Ver.1.00 10BASE-T |
| FL-net (OPCN-2) | QJ71FL71-B2 | FL-net (OPCN-2) Ver.1.00 10BASE2 |
| FL-net (OPCN-2) | QJ71FL71-B5 | FL-net (OPCN-2) Ver.1.00 10BASE5 |
| FL-net (OPCN-2) | QJ71FL71 | FL-net (OPCN-2) Ver.1.00 10BASE5/10BASE-T |
| EtherNet/IP | QJ71EIP71 | Ethernet/IP network interface |
| PROFIBUS-DP | QJ71PB92V | PROFIBUS® system compatible, DP master/slave |
| PROFIBUS-DP | QJ71PB93D | PROFIBUS® system compatible, DP master/slave |
| AS-i | QJ71AS92 | AS-Interface Specification Version 2.11 compatible master station |
| DeviceNet | QJ71DN91 | DeviceNet® master/slave shared module |
| Serial communication | QJ71C24N | RS-232: 1 channel, RS-422/485: 1 channel, transmission speed: 230.4 kbps with 2 channels |
| Serial communication | QJ71C24 | RS-232: 1 channel, RS-422/485: 1 channel, transmission speed: 115.2 kbps with 2 channels |
| Serial communication | QJ71C24N-R2 | RS-232: 2 channels, transmission speed: 230.4 kbps with 2 channels |
| Serial communication | QJ71C24-R2 | RS-232: 2 channels, transmission speed: 115.2 kbps with 2 channels |
| Serial communication | QJ71C24N-R4 | RS-422/485: 2 channels, transmission speed: 230.4 kbps with 2 channels |
| Intelligent communication | QD51 | Module for running BASIC program, RS-232: 2 channels |
| Intelligent communication | QD51-R24 | Module for running BASIC program, RS-232: 1 channel, RS-422/485: 1 channel |
| ID interface | QD35ID1 | 1 reader writer connectable, for QCPU |
| ID interface | QD35ID2 | 2 reader writer connectable, for QCPU |


























